Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 715 | 487 | 9°E | 0.01° | 0.03° | N/A | N/A | 2024-12-24 08:52 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 3Eutelsat 9B | 11727.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Museum HD Internatiinal | Conax | 867 | 7702 eng 7703 fra 7704 rus |
2021-05-20 + | ||
TIN - The Israeli Network | Viaccess 6.0 | 868 | 7802 heb | 2022-03-04 + | ||
MyZen.tv | Conax | 869 | 7902 eng 7903 fra 7904 rus 7905 esp 7906 qaa 7907 tur |
2021-01-05 + |
9.0°E | 6Eutelsat 9B | 11759.00 | V | DVB-S | QPSK | 14324 5/6 |
Clásico TV | Viaccess 2.5 Viaccess 5.0 |
1 | 4113 esp 4114 eng |
2022-03-30 + | ||
RitmoSon Latino | Viaccess 2.5 Viaccess 5.0 |
2 | 4129 esp 4130 eng |
2022-03-30 + | ||
TeleHit | Viaccess 2.5 Viaccess 5.0 |
3 | 4145 esp 4146 eng |
2022-03-30 + | ||
De Pelicula | Viaccess 2.5 Viaccess 5.0 |
4 | 4161 esp 4162 eng |
2022-03-30 + | ||
Canal de las Estrellas | Viaccess 2.5 Viaccess 5.0 |
5 | 4177 esp 4178 eng |
2022-03-30 + | ||
Telenovelas | Viaccess 2.5 Viaccess 5.0 |
6 | 4193 esp 4194 eng |
2022-03-30 + |
9.0°E | 8Eutelsat 9B | 11785.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
ProSieben MAXX HD | Conax Nagravision 3 VideoGuard |
201 | 2012 ger | 2022-11-01 + | ||
MTV HD Germany | Conax Nagravision 3 VideoGuard |
202 | 2032 ger | 2022-11-01 + | ||
Welt HD | Conax Nagravision 3 VideoGuard |
203 | 2052 ger | 2022-11-01 + | ||
RTLup HD | Conax Nagravision 3 VideoGuard |
204 | 2082 ger | 2022-11-01 + | ||
Eurosport 1 HD | Conax Nagravision 3 VideoGuard |
205 | 2102 ger | 2022-11-01 + | ||
Toggo Plus HD | Conax Nagravision 3 VideoGuard |
206 | 2142 ger | 2022-11-01 + | ||
VOXup HD | Conax Nagravision 3 VideoGuard |
207 | 2152 ger | 2022-11-01 + | ||
Comedy Central Germany Nights |
sifresiz | 216 | 2210 ger | 2022-02-19 + |
9.0°E | 10Eutelsat 9B | 11804.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
AFN Prime Atlantic Benelux | PowerVu VeriMatrix |
102 | 1225 eng | 2024-03-02 + | ||
AFN News | PowerVu VeriMatrix |
103 | 1525 eng | 2021-01-30 + | ||
AFN Sports | PowerVu VeriMatrix |
104 | 1125 eng | 2021-01-30 + | ||
AFN Prime Pacific | PowerVu VeriMatrix |
105 | 1425 eng | 2021-01-30 + | ||
AFN Spectrum | PowerVu VeriMatrix |
106 | 1325 eng | 2021-01-30 + | ||
AFN Sports 2 | PowerVu VeriMatrix |
107 | 1625 eng | 2021-01-30 + | ||
AFN Family | PowerVu VeriMatrix |
108 | 1925 eng | 2021-01-30 + | ||
AFN Movie Channel | PowerVu VeriMatrix |
109 | 1025 eng | 2021-01-30 + | ||
Reaper (EPG Video) | PowerVu VeriMatrix |
401 | 1720 | 2022-06-28 | ||
Bars & Tone | sifresiz | 402 | 1820 | 2017-12-12 |
9.0°E | 8Eutelsat 9B | 11823.00 | H | DVB-S | QPSK | 27500 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Sisal TV (1) |
Xcrypt | 1810 | 1812 ita | 2022-02-19 + | ||
Sisal TV (3) |
Xcrypt | 1830 | 1832 ita | 2017-05-28 + | ||
Sisal TV | Xcrypt | 1840 | 1842 ita | 2017-03-15 + | ||
Sisal TV (5) |
Xcrypt | 1850 | 1852 ita | 2019-04-12 + | ||
Italy Service 3 | sifresiz | 1870 | 1872 aac | 2020-05-28 + | ||
Italy Service 5 | sifresiz | 1890 | 1892 aac | 2020-05-28 + | ||
Mandarin TV | sifresiz | 1910 | 1912 aac fra | 2021-12-15 + | ||
AMC Ukraine | Viaccess 5.0 | 1920 | 1922 ukr 1923 rus 1924 qaa |
2024-04-12 + |
9.0°E | 14Eutelsat 9B | 11843.00 | V | DVB-S2 | 8PSK | 27500 3/5 |
iConcert | VideoGuard | 1013 | 513 eng | 2017-02-15 + | ||
Kriti TV Satelite | VideoGuard | 1021 | 521 gre | 2017-02-15 + | ||
Luxe TV | VideoGuard | 1031 | 531 eng | 2017-02-15 + | ||
C-Music | VideoGuard | 1053 | 553 eng | 2019-01-06 + | ||
Kontra Channel | VideoGuard | 1054 | 554 gre | 2023-07-20 + | ||
Star Central Greece | VideoGuard | 1079 | 579 gre | 2017-02-15 + | ||
France 24 (en Français) |
VideoGuard | 1083 | 583 fra | 2017-02-15 + | ||
CNBC Europe | VideoGuard | 1085 | 585 eng | 2017-02-15 + | ||
BBC News |
VideoGuard | 1088 | 588 eng | 2023-04-06 + | ||
Mezzo Live HD | VideoGuard | 1097 | 597 eng | 2020-10-02 + | ||
E! HD | VideoGuard | 1106 | 5106 eng | 2017-02-15 + | ||
Ginx HD | VideoGuard | 1108 | 5108 eng | 2017-11-23 + | ||
MTV Live HD | VideoGuard | 1114 | 5114 eng | 2021-08-02 + | ||
MTV Hits |
VideoGuard | 1119 | 5119 eng | 2024-06-13 + |
9.0°E | 8Eutelsat 9B | 11862.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kabel 1 HD | Conax Nagravision 3 VideoGuard |
230 | 1512 ger | 2022-11-01 + | ||
DMAX HD | Conax Nagravision 3 VideoGuard |
231 | 1532 ger | 2022-11-01 + | ||
Tele 5 HD | Conax Nagravision 3 VideoGuard |
232 | 1552 ger | 2022-11-01 + | ||
Nick HD Germany | Conax Nagravision 3 VideoGuard |
233 | 1572 ger 1573 eng |
2022-11-01 + | ||
Comedy Central +1 HD Germany Nights |
Conax Nagravision 3 VideoGuard |
233 | 1572 ger 1573 eng |
2022-11-01 + | ||
Sport 1 HD (Germany) | Conax Nagravision 3 VideoGuard |
234 | 1410 ger | 2022-11-01 + | ||
TLC HD | Conax Nagravision 3 VideoGuard |
235 | 1592 ger | 2022-11-01 + | ||
BBC News |
sifresiz | 236 | 1612 eng | 2024-03-22 + |
9.0°E | 10Eutelsat 9B | 11881.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Travel Channel EMEA HD | Viaccess 6.0 | 5000 | 5021 eng 5022 bul 5023 cze 5024 rus 5025 hun |
2023-12-11 + | ||
HGTV | Viaccess 6.0 | 5100 | 5121 eng 5122 hun 5123 rus 5124 bul 5125 cze |
2023-12-11 + | ||
TLC Balkans HD | Viaccess 6.0 | 5200 | 5221 bul 5222 eng 5223 hun 5224 cze 5225 rus |
2023-12-11 + | ||
Discovery Channel Central Europe HD | Viaccess 6.0 | 5300 | 5321 eng 5322 rus 5323 rom 5324 bul 5325 cze 5326 hun |
2022-08-25 + | ||
Animal Planet HD | Viaccess 6.0 | 5400 | 5421 eng 5423 rus 5427 cze 5428 hun |
2022-08-25 + | ||
ID Xtra Europe HD | Viaccess 6.0 | 5500 | 5521 eng 5522 hun 5523 rus 5524 tur 5525 cze 5526 bul 5527 ara |
2022-08-24 + | ||
TLC Hungary HD | Viaccess 6.0 | 5600 | 5621 hun 5622 eng 5623 cze 5624 hun |
2024-03-29 + | ||
Discovery Science Europe HD | Viaccess 6.0 | 5700 | 5721 eng 5722 hun 5723 tur 5724 rus 5725 cze |
2023-12-11 + | ||
The Food Network EMEA HD | Viaccess 6.0 | 5800 | 5821 eng 5822 bul 5823 cze 5824 hun 5825 rus |
2023-12-11 + | ||
TLC HD | Viaccess 6.0 | 5900 | 5921 eng 5922 hun 5923 rus |
2022-11-23 + |
9.0°E | 11Eutelsat 9B | 11900.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Trace Sports International HD | Viaccess 2.6 | 14 | 632 eng 633 fra 634 eng 636 rus |
2021-06-19 + | ||
Trace Urban International HD | Viaccess 2.6 | 15 | 731 eng | 2021-06-18 + | ||
RTB Part-time |
sifresiz | 23 | 34 fra | 2022-12-11 + | ||
RTI La Première | sifresiz | 25 | 152 eng | 2024-07-02 + | ||
TFM Senegal | sifresiz | 101 | 1012 | 2024-10-19 + | ||
JimJam EMEA | Viaccess 5.0 | 103 | 1032 eng 1033 por 1034 rus 1035 lit 1036 ara |
2024-02-09 + | ||
JimJam PE | Viaccess 5.0 | 104 | 1042 eng 1043 cze 1044 hun 1045 por 1046 rom |
2024-02-09 + | ||
RAI Africa | Irdeto 2 | 115 | 1152 eng | 2021-04-24 + | ||
ORTB Part-time |
sifresiz | 116 | 1162 fra | 2022-12-04 + | ||
EBS HD | sifresiz | 233 | 201 aac qaa 202 aac eng 203 aac fra 204 aac ger 205 aac ita 206 aac esp 207 aac gre 208 aac por 209 aac ned 210 aac den 211 aac fin 212 aac swe 213 aac cze 214 aac est 215 aac lat 216 aac lit 217 aac |
2023-12-26 + | ||
EBS+ HD | sifresiz | 433 | 401 aac qaa 402 aac eng 403 aac fra 404 aac ger 405 aac ita 406 aac esp 407 aac gre 408 aac por 409 aac ned 410 aac den 411 aac fin 412 aac swe 413 aac cze 414 aac est 415 aac lat 416 aac lit 417 aac |
2023-12-26 + |
9.0°E | 8Eutelsat 9B | 11919.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Cartoon Network Central Europe HD | Viaccess 6.0 | 6100 | 6121 eng 6122 hun 6123 rom 6124 cze 6125 eng 6126 cze 6127 pol 6128 pol 6129 rus 6130 bul 6131 slo 6132 ser 6133 cro |
2024-11-19 + | ||
Discovery Channel Hungary HD | Viaccess 6.0 | 6200 | 6221 cze 6222 hun 6223 hun 6224 hun |
2023-12-11 + | ||
Cartoonito Central & East Europe | Viaccess 6.0 | 6400 | 6421 pol 6422 eng 6423 hun 6424 rom 6425 rus 6426 ned 6427 bul 6428 cro 6429 ser 6430 slo 6431 cze 6432 eng 6433 cze 6434 pol |
2023-12-11 + | ||
Cartoon Network HD Eastern Europe | Viaccess 6.0 | 6500 | 6521 eng 6522 hun 6523 rom 6524 cze |
2023-06-14 + | ||
Cartoon Network Russia & South Eastern Europe | Viaccess 6.0 | 6600 | 6621 rus 6622 bul 6623 eng 6624 slo 6625 ser 6626 cro |
2023-06-14 + | ||
Warner TV Czech HD | Viaccess 6.0 | 6700 | 6721 cze 6722 eng 6723 cze |
2024-02-22 + | ||
Eurosport 1 HD | Viaccess 6.0 | 6800 | 6821 fra | 2024-10-24 + | ||
Eurosport 2 HD | Viaccess 6.0 | 6900 | 6921 fra | 2024-10-24 + |
9.0°E | 16Eutelsat 9B | 11938.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
ERT News | VideoGuard | 1002 | 502 gre | 2024-11-09 + | ||
Village Cinema HD | VideoGuard | 1016 | 516 eng | 2024-11-09 + | ||
Vergina TV | VideoGuard | 1017 | 517 gre | 2024-11-09 + | ||
TV 100 | VideoGuard | 1033 | 533 gre | 2024-11-09 + | ||
CNN International Europe |
VideoGuard | 1040 | 540 eng | 2024-11-09 + | ||
TCM HD Greece | VideoGuard | 1044 | 544 eng | 2024-11-09 + | ||
TEST 2 SD | VideoGuard | 1065 | 456 eng | 2024-11-09 | ||
ERT 3 HD | VideoGuard | 1105 | 5105 gre | 2024-11-09 + | ||
National Geographic HD Greece | VideoGuard | 1107 | 5107 aac eng | 2024-11-09 + | ||
ERT 2 HD | VideoGuard | 1112 | 5112 gre | 2024-11-09 + | ||
Asharq News Channel | VideoGuard | 1113 | 5113 ara | 2024-11-09 + | ||
Cosmote Cinema 2 HD | VideoGuard | 1120 | 5120 eng | 2024-11-09 + | ||
FX Life HD Greece | VideoGuard | 1121 | 5121 eng | 2024-11-09 + | ||
ERT World | sifresiz | 1136 | 5136 gre | 2024-11-09 + | ||
Nova Sports 5 HD | VideoGuard | 1138 | 5138 gre 6138 eng |
2024-11-09 + | ||
Novasports 6 HD | VideoGuard | 1139 | 5139 gre 6139 eng |
2024-11-09 + |
9.0°E | 12Eutelsat 9B | 11958.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
M1 HD | sifresiz | 101 | 1201 hun 1301 mul |
2022-02-18 | ||
M2 HD | sifresiz | 102 | 1202 hun 1302 mul |
2021-04-09 | ||
Duna HD | sifresiz | 103 | 1203 hun 1303 mul |
2023-01-16 | ||
M4 Sport HD | sifresiz Conax |
104 | 1204 hun 1304 mul |
2017-08-19 | ||
Duna World HD | sifresiz Conax |
105 | 1205 hun 1305 mul |
2020-09-12 + | ||
M5 HD | sifresiz | 106 | 1206 hun 1306 mul |
2021-06-21 | ||
M1 HD | sifresiz | 111 | 1201 hun | 2016-03-10 + | ||
M2 HD | sifresiz | 112 | 1202 hun | 2016-03-10 + | ||
Duna 1 HD | sifresiz | 113 | 1203 hun | 2016-03-10 + | ||
M4 Sport HD | sifresiz | 114 | 1204 hun | 2016-03-10 + | ||
Duna World HD (Europa) | sifresiz | 115 | 1205 hun | 2021-10-14 | ||
M5 HD | sifresiz | 116 | 1206 hun | 2016-07-14 + |
9.0°E | 15Eutelsat 9B | 11977.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Mediaset Italia | Conax | 501 | 1512 ita | 2024-08-04 + | ||
Playboy TV | Conax | 502 | 1522 eng 1523 fra |
2024-08-04 + | ||
TVN International Europe | Conax | 503 | 1532 pol | 2024-08-04 + | ||
Auto Motor Sport | Conax | 504 | 1542 ger 1543 bul 1544 cze 1545 hun |
2024-08-04 + | ||
RTVi Europe | Conax | 505 | 1552 rus | 2024-08-04 + | ||
Fix & Foxi | Conax | 506 | 1562 ger 1563 bul 1564 rom |
2024-08-04 + | ||
Penthouse Passion | Conax | 507 | 1572 eng | 2024-08-04 + | ||
Luxe TV | Conax | 508 | 1582 eng | 2024-08-04 + | ||
Mezzo Live HD | Conax | 509 | 1592 fra | 2024-08-04 + | ||
Current Time Ukraine | sifresiz | 510 | 1602 rus | 2024-05-14 + | ||
Curiosity Channel HD | Conax | 511 | 1612 ger | 2024-08-04 + | ||
Marco Polo TV Germany | Conax | 512 | 1622 ger | 2024-08-04 + | ||
TVRI World | sifresiz | 513 | 1632 eng | 2024-05-14 + | ||
Gute Laune TV |
Conax | 514 | 1642 ger | 2024-08-04 + | ||
Dusk International | Conax | 516 | 1662 eng | 2024-08-04 + |
9.0°E | 6Eutelsat 9B | 11996.00 | V | DVB-S | QPSK | 27500 3/4 |
CCTV 4 | sifresiz | 619 | 3911 chi | 2024-12-24 + | ||
CCTV E | sifresiz | 620 | 4011 esp | 2024-12-24 + | ||
CCTV-R | sifresiz | 621 | 4111 rus | 2024-12-24 + | ||
CGTN-A | sifresiz | 622 | 4211 ara | 2024-12-24 + | ||
CGTN Documentary | sifresiz | 623 | 4311 | 2024-12-24 + | ||
Euronews Russian | sifresiz | 632 | 5211 rus | 2024-12-24 + |
9.0°E | 8Eutelsat 9B | 12015.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Super RTL HD | Conax Nagravision 3 VideoGuard |
406 | 1694 ger | 2022-11-01 + | ||
Sixx HD | Conax Nagravision 3 VideoGuard |
416 | 2018 ger | 2022-11-01 + | ||
RTL 2 HD | Conax Nagravision 3 VideoGuard |
417 | 2028 ger | 2022-11-01 + | ||
Deluxe Music HD | Conax Nagravision 3 VideoGuard |
418 | 2052 ger | 2022-11-01 + | ||
Comedy Central HD Germany Nights |
Conax Nagravision 3 VideoGuard |
419 | 2072 ger 2073 ger |
2022-11-01 + | ||
Disney Channel HD Germany | Conax Nagravision 3 VideoGuard |
420 | 2092 ger | 2022-11-01 + | ||
Comedy Central +1 Germany Nights |
sifresiz | 421 | 1702 ger 1703 eng |
2021-09-08 + | ||
Nickelodeon Germany |
sifresiz | 421 | 1702 ger 1703 eng |
2021-09-08 + |
9.0°E | 7Eutelsat 9B | 12034.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
M6 HD Version pour la Suisse |
sifresiz | 202 | 2021 fra 2022 qad |
2021-05-13 + | ||
6ter Version pour la Suisse |
sifresiz | 204 | 2041 fra 2042 qad |
2021-05-13 + | ||
W9 Suisse HD | sifresiz | 205 | 2051 fra 2052 qad |
2021-05-13 + | ||
RTG International | sifresiz | 352 | 3522 rus 3523 eng 3524 tur |
2017-04-30 + | ||
PCNE - Phoenix Chinese News & Entertainment | sifresiz | 353 | 3532 chi | 2018-04-26 + | ||
ORTM 1 Part-time |
sifresiz | 354 | 321 fra | 2024-10-19 + | ||
Télé Sahel | sifresiz | 355 | 3552 | 2024-11-30 + |
9.0°E | 16Eutelsat 9B | 12054.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
AEK SL Pass | VideoGuard | 1001 | 501 gre 601 eng |
2022-08-10 + | ||
Cosmote Sport 6 HD | VideoGuard | 1003 | 503 gre 603 eng |
2019-08-12 + | ||
Kanali Voulis HD | sifresiz | 1005 | 505 gre | 2023-07-11 + | ||
Nova Sports HD | VideoGuard | 1009 | 509 gre 609 eng |
2024-08-05 + | ||
4E Hellas Orthodox | sifresiz | 1012 | 512 gre | 2016-03-09 + | ||
ANT 1 | VideoGuard | 1030 | 530 gre | 2019-01-12 + | ||
Cosmote Sport 4 HD | VideoGuard | 1039 | 539 gre 639 eng |
2017-01-16 + | ||
One Channel HD | VideoGuard | 1045 | 545 gre | 2019-05-24 + | ||
NatGeo Wild HD | VideoGuard | 1050 | 550 eng | 2019-10-12 + | ||
Nova Sports 2 HD | VideoGuard | 1060 | 560 gre 660 eng |
2024-08-05 + | ||
Fashion TV |
VideoGuard | 1062 | 562 eng | 2020-07-04 + | ||
Ant1 Europe | Viaccess 2.5 | 1069 | 569 | 2016-03-09 + | ||
Baby TV | VideoGuard | 1072 | 572 gre 672 eng |
2016-03-09 + | ||
Euronews Greek | VideoGuard | 1080 | 580 gre | 2017-05-13 + | ||
Cosmote Sport 7 HD | VideoGuard | 1091 | 591 gre 691 eng |
2017-01-16 + | ||
Macedonia TV HD | VideoGuard | 1098 | 598 gre | 2019-07-10 + |
9.0°E | 4Eutelsat 9B | 12092.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
NTD TV (New Tang Dynasty TV) | sifresiz | 1120 | 1402 chi | 2017-06-30 + | ||
Diva Universal Romania | Viaccess 6.0 | 1135 | 1702 rom | 2020-11-11 + | ||
Diva Balkans | Viaccess 6.0 | 1140 | 1802 eng | 2020-11-11 + | ||
E! HD | Viaccess 4.0 Viaccess 5.0 Viaccess 6.0 |
1145 | 1902 eng 1903 ger 1905 fra 1906 pol 1907 tur 1914 cze 1915 hun 1908 eng 1909 ger 1911 fra 1912 pol 1913 tur 1916 cze 1917 hun |
2021-11-30 + |
9.0°E | 43Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
LA7 HD | sifresiz | 711 | 1531 ita | 2024-06-21 | ||
La7d HD | sifresiz | 712 | 621 ita | 2024-05-08 + | ||
LA7 HD | sifresiz | 721 | 1531 ita | 2024-05-01 | ||
LA7d | sifresiz | 722 | 621 ita | 2024-05-08 | ||
La 7 HD | sifresiz | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | sifresiz | 752 | 621 ita | 2024-05-08 + | ||
La7 test 3D | sifresiz | 765 | 1531 ita | 2024-12-13 + | ||
LA7 on demand | sifresiz | 792 | 971 ita | 2021-12-18 | ||
Italia 121 | sifresiz | 3001 | 3012 | 2021-12-31 + | ||
Arte Italia 124 | sifresiz | 3002 | 3022 | 2021-12-31 + | ||
Arte Italia 125 | sifresiz | 3003 | 3032 ita | 2021-12-31 + | ||
Italia 126 | sifresiz | 3004 | 3042 | 2021-12-31 + | ||
Italia 127 | sifresiz | 3005 | 3052 ita | 2021-12-31 + | ||
Italia 135 | sifresiz | 3006 | 3062 | 2021-12-31 + | ||
Italia 134 | sifresiz | 3007 | 3072 ita | 2022-01-11 + | ||
Italia 121 | sifresiz | 3101 | 3012 ita | 2021-12-31 + | ||
Arte Italia Canale 124 | sifresiz | 3102 | 3022 ita | 2021-12-31 + | ||
Italia 136 | sifresiz | 3103 | 3032 | 2022-01-09 | ||
Italia 126 | sifresiz | 3104 | 3042 ita | 2021-12-31 + | ||
Italia 148 | sifresiz | 3105 | 3052 | 2022-01-09 | ||
Italia 135 | sifresiz | 3106 | 3062 ita | 2021-12-31 + | ||
Italia 164 | sifresiz | 3107 | 3072 | 2022-01-18 | ||
Italia 142 | sifresiz | 3202 | 3022 | 2022-08-09 | ||
ITALIA 160 | sifresiz | 3203 | 3032 | 2022-09-12 | ||
ITALIA 241 | sifresiz | 3204 | 3042 | 2022-09-12 | ||
ITALIA 159 | sifresiz | 3205 | 3052 | 2022-09-12 | ||
Italia 155 | sifresiz | 3207 | 3072 | 2022-08-11 | ||
Donna Sport TV | sifresiz | 4002 | 413 ita | 2022-08-08 + | ||
Alma TV - Alice & Marcopolo | sifresiz | 4003 | 423 ita | 2022-08-08 + | ||
TeleCampione | sifresiz | 4004 | 433 ita | 2022-08-11 + | ||
ITCHANNEL | sifresiz | 4006 | 2024-03-12 | |||
Canale 232 | sifresiz | 4009 | 2024-01-15 + | |||
Parole di Vita | sifresiz | 4010 | 493 ita | 2022-08-08 + | ||
BUSINESS24 | sifresiz | 4011 | 2023-01-07 | |||
WELCOME IN | sifresiz | 4012 | 2023-01-24 | |||
ITALIAN FISHING TV | sifresiz | 4013 | 2024-12-18 | |||
PROMO SHOPPING | sifresiz | 4014 | 2024-02-03 | |||
Canale 163 | sifresiz | 4015 | 2022-10-26 + | |||
CANALE 268 | sifresiz | 4017 | 2023-04-21 | |||
Premio Sport HBBTV |
sifresiz | 4018 | 2024-03-14 + | |||
ARTE E CULTURA | sifresiz | 4019 | 2024-06-04 | |||
AUTOMOTO | sifresiz | 4021 | 2024-06-21 | |||
Canale 235 | sifresiz | 4023 | 2024-04-23 + |
9.0°E | 26Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
9.0°E | 13Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | sifresiz | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | sifresiz | 2125 | 1111 ita | 2023-05-21 + | ||
Boing Plus | sifresiz | 2126 | 1107 ita | 2023-05-19 + | ||
Boing Plus | sifresiz | 2127 | 1107 ita | 2023-05-19 | ||
Boing | sifresiz | 2128 | 1109 ita | 2023-05-21 + | ||
Cartoonito HD | sifresiz | 2129 | 1111 ita | 2023-05-21 | ||
QVC Italia HD | sifresiz | 2149 | 1143 ita | 2023-05-19 + | ||
TOPcrime |
sifresiz | 2150 | 1150 ita 1250 eng |
2023-05-19 + | ||
Focus |
sifresiz | 2151 | 1118 ita 1218 eng |
2023-05-19 + | ||
Cine34 | sifresiz | 2152 | 1106 ita | 2023-05-19 + | ||
TOPcrime HD | sifresiz | 2153 | 1150 ita 1250 eng |
2023-05-19 | ||
Cine34 HD | sifresiz | 2154 | 1106 ita | 2023-05-19 | ||
Focus HD | sifresiz | 2157 | 1118 ita 1218 eng |
2023-05-19 |
9.0°E | 15Eutelsat 9B | 12149.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
Rete 4 HD | sifresiz | 3004 | 1155 ita 1255 eng |
2023-08-19 + | ||
Canale 5 HD | sifresiz | 3005 | 1157 ita 1257 eng |
2023-08-19 + | ||
Italia 1 HD | sifresiz | 3006 | 1159 ita 1259 eng |
2023-08-19 + | ||
20 Mediaset HD | sifresiz | 3020 | 1141 ita 1241 eng |
2023-08-19 + | ||
Mediaset Extra HD | sifresiz | 3055 | 1102 ita | 2023-08-19 + | ||
Rete4 HD | sifresiz | 3104 | 1155 ita 1255 eng |
2023-08-19 | ||
Canale5 HD | sifresiz | 3105 | 1157 ita 1257 eng |
2023-08-19 | ||
Italia1 HD | sifresiz | 3106 | 1159 ita 1259 eng |
2023-08-19 | ||
20Mediaset HD | sifresiz | 3120 | 1141 ita 1241 eng |
2023-08-19 | ||
Test HEVC Main10 | sifresiz | 3200 | 1162 ita | 2023-08-19 | ||
Rete4 HD | sifresiz | 3504 | 1155 ita 1255 eng |
2023-08-19 | ||
Canale5 HD | sifresiz | 3505 | 1157 ita 1257 eng |
2023-08-19 | ||
Italia1 HD | sifresiz | 3506 | 1159 ita 1259 eng |
2023-08-19 | ||
20Mediaset HD | sifresiz | 3520 | 1141 ita 1241 eng |
2023-08-19 | ||
Mediaset Extra HD | sifresiz | 3556 | 1102 ita | 2023-08-19 |
9.0°E | 15Eutelsat 9B | 12149.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 2 | 31400 2/3 |
R101 TV | sifresiz | 101 | 1131 ita | 2023-08-19 + | ||
La5 |
sifresiz | 102 | 1114 ita 1214 eng |
2023-08-19 + | ||
Iris |
sifresiz | 103 | 1148 ita 1248 eng |
2023-08-19 + | ||
Mediaset Italia Due |
sifresiz | 104 | 1120 ita 1220 eng |
2023-08-19 + | ||
Mediaset Italia2 HD | sifresiz | 105 | 1120 ita 1220 eng |
2023-08-19 | ||
27Twentyseven HD | sifresiz | 106 | 1137 ita 1237 eng |
2023-08-19 | ||
27 Twentyseven | sifresiz | 106 | 1137 ita 1237 eng |
2023-08-19 + | ||
R101 TV | sifresiz | 107 | 1131 ita | 2023-08-19 | ||
TgCom24 |
sifresiz | 114 | 1124 ita | 2023-08-19 + | ||
TGCOM24 HD | sifresiz | 115 | 1124 ita | 2023-08-19 | ||
Radio 105 | sifresiz | 116 | 1127 ita | 2023-08-19 + | ||
RADIO 105 | sifresiz | 151 | 1127 ita | 2023-08-19 | ||
La5 HD | sifresiz | 152 | 1114 ita 1214 eng |
2023-08-19 | ||
Iris HD | sifresiz | 153 | 1148 ita 1248 eng |
2023-08-19 | ||
27Twentyseven HD | sifresiz | 154 | 1137 ita 1237 eng |
2023-08-19 |
9.0°E | 15Eutelsat 9B | 12168.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Cosmote Promo | sifresiz | 1019 | 519 gre | 2020-03-01 + | ||
Novasports Extra 4 HD | VideoGuard | 1020 | 520 gre 620 eng |
2024-08-06 + | ||
FX Greece | VideoGuard | 1038 | 538 eng | 2023-03-15 + | ||
OTE Cinema Christmas HD | VideoGuard | 1052 | 552 gre | 2024-11-30 + | ||
Cosmote Sport 5 HD | VideoGuard | 1109 | 5109 gre 6109 eng |
2020-03-01 + | ||
Novasports Prime HD | VideoGuard | 1122 | 5122 gre 6122 eng |
2024-08-06 + | ||
NEA TV | VideoGuard | 1123 | 5123 gre | 2020-03-01 + | ||
Action 24 | VideoGuard | 1124 | 5124 gre | 2020-03-01 + | ||
Euronews English | VideoGuard | 1125 | 5125 eng | 2020-03-01 + | ||
Cosmote Sport 9 HD | VideoGuard | 1126 | 5126 gre 6126 eng |
2020-03-01 + | ||
BBC Earth HD | VideoGuard | 1127 | 5127 eng | 2020-03-01 + | ||
Al Arabiya |
VideoGuard | 1129 | 5129 ara | 2020-05-16 + | ||
Viasat Nature HD | VideoGuard | 1132 | 5132 eng | 2021-02-28 + | ||
Viasat Explore HD | VideoGuard | 1133 | 5133 eng | 2021-02-28 + | ||
Crime & Investigation Network |
VideoGuard | 1134 | 5134 eng | 2020-03-01 + |
9.0°E | 14Eutelsat 9B | 12207.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
