Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 740 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-12-03 02:36 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 389 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-23 02:35 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | sifresiz | 11 | 2817 | 2023-09-11 | ||
Radio sud | sifresiz | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | sifresiz | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | sifresiz | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | sifresiz | 16 | 2866 | 2023-09-11 | ||
Agadir | sifresiz | 50 | 501 ara | 2023-09-11 | ||
Oujda | sifresiz | 53 | 531 ara | 2023-09-11 | ||
Casablanca | sifresiz | 54 | 541 ara | 2023-09-11 | ||
Houceima | sifresiz | 60 | 601 ara | 2023-09-11 | ||
Tetouan | sifresiz | 70 | 701 ara | 2023-09-11 | ||
Meknes | sifresiz | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | sifresiz | 90 | 901 ara | 2023-09-11 | ||
Dakhla | sifresiz | 91 | 911 ara | 2023-09-11 | ||
Tanger | sifresiz | 177 | 2898 ara | 2023-09-11 | ||
Fes | sifresiz | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | sifresiz | 179 | 2865 ara | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | sifresiz | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | sifresiz | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | sifresiz | 2226 | 2026 | 2024-09-12 | ||
WELAT | sifresiz | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | sifresiz | 2228 | 2028 | 2024-09-12 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | sifresiz | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2024-11-21 | ||
Εκκλησία της Ελλάδος | sifresiz | 310 | 671 gre | 2024-11-21 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2024-11-21 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-11-21 | ||
VOICE OF GREECE | sifresiz | 316 | 654 gre | 2024-11-21 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
IEPG Data | sifresiz | 3696 | 3120 | 2023-09-11 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2024-11-21 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Radio Vaticana Europa | sifresiz | 4366 | 427 ita | 2023-11-15 | ||
InBlu | sifresiz | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | sifresiz | 11174 | 407 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2024-11-21 | ||
VOICE OF GREECE | sifresiz | 365 | 721 gre | 2024-11-21 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-11-21 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-11-21 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2024-11-21 |
13.0°E | 2Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Hargeisa | sifresiz | 9056 | 2052 | 2024-11-07 | ||
Radio Quraan | sifresiz | 9057 | 2062 | 2024-11-07 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
RADIO 1 | sifresiz | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | sifresiz | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | sifresiz | 11 | 62 bul | 2024-04-01 | ||
ENERGY | sifresiz | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | sifresiz | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | sifresiz | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | sifresiz | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | sifresiz | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | sifresiz | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | sifresiz | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | sifresiz | 20 | 85 bul | 2024-04-01 | ||
Darik radio | sifresiz | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | sifresiz | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | sifresiz | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | sifresiz | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | sifresiz | 27 | 280 bul | 2024-04-01 | ||
BG on Air | sifresiz | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | sifresiz | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | sifresiz | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | sifresiz | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | sifresiz | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | sifresiz | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | sifresiz | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | sifresiz | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | sifresiz | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | sifresiz | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | sifresiz | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | sifresiz | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | sifresiz | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | sifresiz | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | sifresiz | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | sifresiz | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | sifresiz | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | sifresiz | 63 | 256 bul | 2024-04-01 | ||
N-JOY | sifresiz | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | sifresiz | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | sifresiz | 66 | 333 bul | 2024-04-01 | ||
Nova News | sifresiz | 67 | 67 bul | 2024-04-01 | ||
Start FM | sifresiz | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | sifresiz | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | sifresiz | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | sifresiz | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | sifresiz | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | sifresiz | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | sifresiz | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | sifresiz | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | sifresiz | 81 | 266 aac bul | 2024-04-01 | ||
RNE | sifresiz | 82 | 290 bul | 2024-04-01 | ||
Classic FM | sifresiz | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | sifresiz | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | sifresiz | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | sifresiz | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | sifresiz | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | sifresiz | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | sifresiz | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | sifresiz | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | sifresiz | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | sifresiz | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | sifresiz | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | sifresiz | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1895 Şimdi bu sayfanın zapcıları. | Copyright KingOfSat 2024 |