Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 179 | 151 | 10.01°E | -0.01° | 0.05° | N/A | N/A | 2024-11-10 12:30 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | sifresiz | 481 | 482 eng | 2023-08-14 + |
10.0°E | Eutelsat 10B | 3853.00 | R | DVB-S2 | QPSK | 4680 3/4 |
Occasional Feeds, data or inactive frequency (2024-07-07) |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Rwanda TV | sifresiz | 1 | 111 eng 112 eng |
2023-08-14 + | ||
KC2 TV | sifresiz | 2 | 122 eng 123 eng |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 |
Deeper Christian Life Ministry HD | sifresiz | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2023-08-14 + |
10.0°E | 64Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Capuchin TV | sifresiz | 10 | 1252 eng | 2023-08-13 + | ||
Family TV Kenya | sifresiz | 24 | 38 eng | 2023-08-13 + | ||
NTV (Kenya) | sifresiz | 102 | 1022 | 2024-11-10 + | ||
KTN Home | sifresiz | 103 | 1032 | 2023-08-13 + | ||
K24 | sifresiz | 104 | 1042 | 2023-08-13 + | ||
Shifu TV | sifresiz | 105 | 2105 | 2023-08-13 + | ||
KBC Channel 1 | sifresiz | 106 | 1062 eng | 2023-08-13 + | ||
GOD Africa | sifresiz | 107 | 1072 eng | 2023-08-13 + | ||
Bliss TV | sifresiz | 108 | 2099 | 2024-02-17 + | ||
Aviation TV | sifresiz | 110 | 1102 eng | 2023-09-17 + | ||
Huda TV | sifresiz | 112 | 1122 ara | 2023-08-13 + | ||
Faith Africa | sifresiz | 113 | 1132 eng | 2023-08-13 + | ||
Citizen TV | sifresiz | 117 | 1172 | 2023-08-13 + | ||
PANG-MBCI TV | sifresiz | 118 | 402 | 2024-11-10 | ||
Rembo TV | sifresiz | 119 | 1192 eng | 2023-08-13 + | ||
PPP TV | sifresiz | 120 | 1202 | 2024-11-10 + | ||
SOA TV | sifresiz | 121 | 6219 | 2024-11-10 | ||
Horizon TV | sifresiz | 122 | 1222 eng | 2023-08-13 + | ||
Akili TV | sifresiz | 123 | 1182 | 2024-11-10 + | ||
Kameme TV HD | sifresiz | 132 | 602 | 2023-08-13 + | ||
Nabii TV | sifresiz | 135 | 2108 eng | 2023-12-17 + | ||
Prophetic Channel | sifresiz | 136 | 2152 eng | 2023-08-13 + | ||
WE TV | sifresiz | 139 | 2139 | 2023-08-13 + | ||
REMBO PLUS | sifresiz | 141 | 1502 | 2024-07-07 | ||
Star GO Kenya | sifresiz | 143 | 2143 eng | 2024-11-10 + | ||
Urejesho TV | sifresiz | 144 | 2145 eng | 2023-09-16 + | ||
Tinker TV | sifresiz | 145 | 2155 eng | 2023-09-19 + | ||
Morning Cloud TV | sifresiz | 195 | 2115 eng | 2024-11-10 + | ||
AGANO TV | sifresiz | 196 | 1498 | 2024-11-10 | ||
CCTV 4 | sifresiz | 232 | 2232 | 2024-11-10 + | ||
FURAHIA TV | sifresiz | 450 | 2450 eng | 2024-11-10 | ||
XAVIER TV | sifresiz | 483 | 4841 | 2024-07-07 | ||
JCM TV | sifresiz | 494 | 2494 | 2024-11-10 | ||
EMPIRE TV | sifresiz | 580 | 1422 | 2024-11-10 | ||
Dunny TV | sifresiz | 630 | 2630 eng | 2023-12-16 + | ||
MOJAONE | sifresiz | 632 | 2632 | 2024-11-10 | ||
GENNEXT TV | sifresiz | 633 | 2633 | 2024-02-17 | ||
GICHICHIO TV | sifresiz | 634 | 2634 | 2024-07-07 | ||
ALIVE IN CHRIST TV | sifresiz | 637 | 2637 | 2024-07-07 | ||
VIKA TV | sifresiz | 639 | 1639 | 2024-11-10 | ||
MBUYU TV | sifresiz | 644 | 2644 | 2024-11-10 | ||
HEAVENS TV | sifresiz | 646 | 1646 | 2024-11-10 | ||
Kass TV | sifresiz | 999 | 1303 eng | 2023-08-13 + | ||
KAMEME FM | sifresiz | 125 | 5203 | 2023-08-13 | ||
MILELE FM | sifresiz | 126 | 5204 | 2023-08-13 | ||
EMO FM | sifresiz | 127 | 4119 | 2023-08-13 | ||
MAYAIN FM | sifresiz | 128 | 5202 | 2023-08-13 | ||
MERU FM | sifresiz | 129 | 5201 | 2023-08-13 | ||
OSIEPE FM | sifresiz | 130 | 5206 | 2023-08-13 | ||
MSENANGU FM | sifresiz | 131 | 77 | 2023-08-13 | ||
KTN RADIO MAISHA | sifresiz | 581 | 1409 | 2023-08-13 | ||
SPICE FM | sifresiz | 582 | 2582 | 2024-11-10 | ||
EPG ILM Mombasa | sifresiz | 174 | 2023-08-13 | |||
EPG-KYENI | sifresiz | 175 | 2023-08-13 | |||
EPG-5th ESTATE TV | sifresiz | 187 | 2023-08-13 | |||
epg tumaini | sifresiz | 192 | 2023-08-13 | |||
EPG-PANG-FAMILY TV | sifresiz | 457 | 2023-08-13 | |||
EPG-PANG-SHEIKINAH | sifresiz | 459 | 2023-08-13 | |||
EPG-Nuru | sifresiz | 471 | 2023-08-13 | |||
EPG GT TV | sifresiz | 475 | 2023-08-13 | |||
EPG THEOPHILUS | sifresiz | 479 | 2023-08-13 | |||
EPG-NIZPHA | sifresiz | 486 | 2023-08-13 | |||
EPG-GTN NYERI | sifresiz | 1117 | 2023-08-13 | |||
EPG-GOSHEN WONDERS | sifresiz | 4555 | 2023-08-13 |
Detailed transponder stream properties (3874.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | son güncelleme | |
1 | 33 | AVC, High@L4.1 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-16 | ||
1 | 34 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 35 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 36 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 37 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 38 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 39 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 40 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 41 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 42 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
1 | 43 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1783 Şimdi bu sayfanın zapcıları | Copyright KingOfSat 2024 |