News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    sifresiz

Avrupa uydu ZAP ve Rehberi
Kanal arama:
Eutelsat 8 West B (8.0°W) Transponder 7C
9.1W>
<7.0W

Yörüngesel pozisyon Uydu Norad .ini News Kanallar Yalnız havayı ac Longitude Declination now Max declination Azimuth Elevation son güncelleme
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 358 320 7.94°W -0.01° 0.07° N/A N/A 2024-11-01 18:57

Sıralayan: Şifre: Ekran modu:

75 Kayıt(lar) - Frekansa göre sıralama - en son guncelleme: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
8.0°W 73Eutelsat 8 West B 3964.00R7CCDVB-S2QPSK4166 1/2515.3 kb/s 19188071 KingOfSat charts update form
RFI RMC FMM sifresiz 1701   881  901  881    2019-08-01
RFI Francais FMM sifresiz 1702   882  902  882    2019-08-01
RFI Cameroun FMM sifresiz 1703   890  903  890    2019-08-01
RFI Cap Vert FMM sifresiz 1704   882  904  882    2024-01-11
RFI Gambie FMM sifresiz 1705   882  905  882    2019-08-01
RFI Ghana FMM sifresiz 1706   882  906  882    2019-08-01
RFI Bissau FMM sifresiz 1707   882  907  882    2019-08-01
RFI Malabo Pico FMM sifresiz 1708   882  908  882    2019-08-01
RFI Lesotho FMM sifresiz 1709   882  909  882    2019-08-01
RFI Liberia FMM sifresiz 1710   882  910  882    2019-08-01
RFI Mozambique FMM sifresiz 1711   882  911  882    2019-08-01
RFI Mauritanie FMM sifresiz 1712   882  912  882    2024-07-08
RFI Ouganda FMM sifresiz 1713   882  913  882    2019-08-01
RFI Sao Tome FMM sifresiz 1714   882  914  882    2019-08-01
RFI Ocean Indien (Linéarisé) FMM sifresiz 1715   715  915  715    2024-01-11
RFI Sierra Leone FMM sifresiz 1716   882  916  882    2019-08-01
RFI Zambie FMM sifresiz 1717   894  917  894    2024-01-11
RFI Burkina FMM sifresiz 1718   882  918  882    2019-08-01
RFI Gabon FMM sifresiz 1720   886  920  886    2019-08-01
RFI Tchad FMM sifresiz 1721   882  921  882    2024-01-11
RFI Mali FMM sifresiz 1722   891  922  891    2019-08-01
RFI Malabo Ville FMM sifresiz 1723   882  923  882    2019-08-01
RFI Senegal (Linéarisé) FMM sifresiz 1724   724  924  724    2024-02-17
MCD Khartoum FMM sifresiz 1725   881  925  881    2023-06-25
RFI Nord Cameroun FMM sifresiz 1726   884  926  884    2019-08-01
RFI Niger FMM sifresiz 1727   882  927  882    2024-01-11
RFI AF Centrale FMM sifresiz 1728   882  928  882    2019-08-01
RFI Kenya FMM sifresiz 1729   882  929  882    2019-08-01
RFI Niamey FMM sifresiz 1730   884  930  884    2019-08-01
RFI Tambacounda FMM sifresiz 1731   889  931  889    2019-08-01
RFI Juba FMM sifresiz 1732   882  932  882    2019-08-01
RFI Langues 1 FMM sifresiz 1733   883  933  883    2019-08-01
RFI Langues 2 FMM sifresiz 1734   884  934  884    2019-08-01
RFI Musique FMM sifresiz 1735   885  935  885    2019-08-01
RFI Divers 1 FMM sifresiz 1736   886  936  886    2019-08-01
RFI Divers 2 FMM sifresiz 1737   887  937  887    2019-08-01
RFI Divers 3 FMM sifresiz 1738   888  938  888    2019-08-01
RFI Pub 1 FMM sifresiz 1739   889  939  889    2019-08-01
RFI Pub 2 FMM sifresiz 1740   890  940  890    2019-08-01
RFI Pub 6 FMM sifresiz 1741   891  941  891    2019-08-01
RFI Congo (Linéarisé) FMM sifresiz 1743   743  943  743    2024-01-11
RFI Benin (Linéarisé) FMM sifresiz 1744   744  944  744    2024-01-11
RFI Togo (Linéarisé) FMM sifresiz 1745   745  945  745    2024-01-11
RFI 5/15 Swahili FMM sifresiz 1746   882  946  882    2019-08-01
RFI RDC Ouest (Linéarisé) FMM sifresiz 1747   747  947  747    2023-06-25
RFI Conakry (Linéarisé) FMM sifresiz 1748   748  948  748    2024-01-11
RFI Centrafrique FMM sifresiz 1749   882  949  882    2019-08-01
RFI Cote d'Ivoire FMM sifresiz 1750   882  950  882    2019-08-01
RFI Bouake-Korogo FMM sifresiz 1751   882  951  882    2019-08-01
RFI Test 8WB FMM sifresiz 1752   890  952  890    2024-01-11
RFI Rwanda FMM sifresiz 1753   882  953  882    2023-05-21
RFI Kankan-Nzérékoré FMM sifresiz 1754   882  954  882    2019-08-01
RFI-GUIN-PEU FMM sifresiz 1763   882  963  882    2019-08-01
RFI-MALI-P-M FMM sifresiz 1764   891  964  891    2019-08-01
RFI-NIGR-P-H FMM sifresiz 1765   884  965  884    2019-08-01
RFI-SENE-PEU FMM sifresiz 1766   889  966  889    2019-08-01
RFI Burundi Swa FMM sifresiz 1767   882  967  882    2023-05-21
RFI Pub 10 FMM sifresiz 1772   892  972  892    2022-03-26
RADIO NOTRE DAME Internationale sifresiz 1780   2191  2190  2191    2019-08-01
RFI HAU 05 FMM sifresiz 1868   893  1086  893    2024-07-08
RFI BOBODIOULASSO FMM sifresiz 1873   883  1073  883    2022-12-24
RFI KOUDOUGOU FMM sifresiz 1874   891  1074  891    2023-02-13
RFI OUAHIGOUYA FMM sifresiz 1875   888  1075  888    2022-09-19
RFI GHANA-PEUL FMM sifresiz 1876   882  1076  882    2024-07-08
RFI KAOLACK FMM sifresiz 1877   889  1077  889    2023-01-02
RFI ST-LOUIS FMM sifresiz 1878   889  1078  889    2022-09-24
RFI ZIGUINCHOR FMM sifresiz 1879   889  1079  889    2022-10-11
RFI BAFOUSSAM FMM sifresiz 1881   890  1081  890    2023-01-02
RFI BAMENDA FMM sifresiz 1882   890  1082  890    2023-04-11
RFI ZINDER FMM sifresiz 1883   890  1083  890    2022-12-15
RFI TCHAD PEUL FMM sifresiz 1884   888  1084  888    2023-02-01
RFI BANFORA FMM sifresiz 1885   883  1085  883    2024-07-08
RFI SWA 58 FMM sifresiz 1887   894 swa  1087  894    2024-02-17
8.0°W 1Eutelsat 8 West B 3977.00R7CCDVB-S28PSK3410 2/3Net 1, 3.9 Mb/s 11 KingOfSat charts update form
TV Congo Congo Genel GLOBECAST-B sifresiz 108 138 139 fra
1139 eng 
118  138    2024-07-08 +
8.0°W 1Eutelsat 8 West B 3986.00R7CCDVB-S2QPSK4543 3/4312 b/s 11 KingOfSat charts update form
LGCC-TV sifresiz 1 256 512 esp
513 eng
514 fra
515 kin
516 kir
517 eng
518 eng
519 eng 
80  256    2024-07-08

Detailed transponder stream properties (3986.00 R)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type son güncelleme
1 256 AVC N/A N/A FPS 2024-10-28
1 512 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-10-28
1 513 MPEG Audio 2024-10-28
1 514 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-10-28
1 515 MPEG Audio, Layer 11 channel 44100 VBR 2024-10-28
1 516 MPEG Audio 2024-10-28
1 517 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-10-28
1 518 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-10-28
1 519 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-10-28

Yorumunuz/güncellemeler

İçindekiler

8K - Ultra HD

4K - Ultra HD

High Definition

Geniş ekran

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

sifresiz

     

Encrypted

Ekran görüntüsü

3D

Canlı video yayınları

+

Girişi değiştir

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFIL - INDEKS - HABERLER - UYDULAR - PAKETLER - KANALLAR - ARAMA - Sinyaller - TAKVİYELER - MEZARLIK - Yorumunuz/güncellemeler

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.