Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 179 | 151 | 10.01°E | -0.01° | 0.05° | N/A | N/A | 2024-11-10 12:30 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 61Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
BBC One England | Irdeto 2 | 8001 | 401 eng | 2023-07-19 + | ||
BBC Two England | Irdeto 2 | 8002 | 402 eng | 2023-07-19 + | ||
ITV |
Irdeto 2 | 8003 | 403 eng | 2023-07-19 + | ||
BFBS Extra |
Irdeto 2 | 8004 | 404 eng | 2024-10-23 + | ||
BFBS 5 (Sky Sports 1) | Irdeto 2 | 8005 | 405 eng | 2024-10-23 + | ||
TNT Sports 1 | Irdeto 2 | 8006 | 406 eng | 2024-10-23 + | ||
BFBS Sport |
Irdeto 2 | 8007 | 407 eng | 2024-10-23 + | ||
Sky News | Irdeto 2 | 8008 | 408 eng | 2024-10-23 + | ||
Channel 4 London |
Irdeto 2 | 8009 | 409 eng | 2024-10-23 + | ||
Channel 5 London |
Irdeto 2 | 8010 | 410 eng | 2024-10-23 + | ||
BBC One Delay |
Irdeto 2 | 8011 | 411 eng | 2024-10-23 + | ||
BBC Two Delay |
Irdeto 2 | 8012 | 412 eng | 2024-10-23 + | ||
ITV Delay |
Irdeto 2 | 8013 | 413 eng | 2024-10-23 + | ||
BFBS Extra Delay | Irdeto 2 | 8014 | 414 eng | 2024-10-23 + | ||
BFBS Extra 2 | Irdeto 2 | 8017 | 417 eng | 2024-11-05 + | ||
Kantipur TV | Irdeto 2 | 8018 | 418 nep | 2024-11-05 + | ||
61 BFBS Ops | sifresiz | 8021 | 421 eng | 2023-07-19 | ||
62 BFBS Cyprus | sifresiz | 8022 | 422 eng | 2023-07-19 | ||
67 BFBS UK Bases | sifresiz | 8023 | 423 eng | 2023-07-19 | ||
52 BFBS Radio 2 | Irdeto 2 | 8024 | 424 eng | 2023-07-19 | ||
65 BFBS Germany | sifresiz | 8025 | 425 eng | 2023-07-19 | ||
75 BFBS Best of British | sifresiz | 8026 | 426 eng | 2023-07-19 | ||
53 BFBS UK National | sifresiz | 8027 | 427 eng | 2023-07-19 | ||
92 (Contribution) | Irdeto 2 | 8028 | 428 | 2023-07-19 | ||
63 BFBS East | Irdeto 2 | 8029 | 429 | 2023-07-19 | ||
66 BFBS N.Ireland | sifresiz | 8030 | 430 eng | 2024-03-22 | ||
51 BFBS Radio | sifresiz | 8031 | 431 eng | 2023-07-19 | ||
71 BFBS Beats | sifresiz | 8032 | 432 eng | 2023-07-19 | ||
69 BFBS Gurkha Radio | sifresiz | 8033 | 433 | 2023-07-19 | ||
72 BFBS Edge | sifresiz | 8034 | 434 eng | 2024-03-22 | ||
73 BFBS Rewind | sifresiz | 8035 | 435 eng | 2023-07-19 | ||
74 BFBS Samishran | sifresiz | 8037 | 437 | 2024-03-22 | ||
82 World Service | Irdeto 2 | 8040 | 440 eng | 2023-07-19 | ||
83 Fun kids | sifresiz | 8041 | 441 eng | 2023-07-19 | ||
84 Talk Sport | Irdeto 2 | 8042 | 442 eng | 2024-03-19 | ||
85 BFBS Blandford | sifresiz | 8043 | 443 | 2023-07-19 | ||
86 BFBS Scotland | sifresiz | 8044 | 444 eng | 2023-07-19 | ||
87 BFBS BZN | sifresiz | 8045 | 445 | 2023-07-19 | ||
91 Gibraltar | sifresiz | 8047 | 447 eng | 2023-07-19 | ||
68 BFBS Gurkha East | sifresiz | 8048 | 448 | 2023-07-19 | ||
1 Aldershot | sifresiz | 8501 | 501 aac | 2023-07-19 | ||
2 Brize Norton | sifresiz | 8502 | 502 aac | 2023-07-19 | ||
3 Bulford | sifresiz | 8503 | 503 aac | 2023-07-19 | ||
4 Catterick | sifresiz | 8504 | 504 aac | 2023-07-19 | ||
5 Colchester | sifresiz | 8505 | 505 aac | 2023-07-19 | ||
6 Blandford | sifresiz | 8506 | 506 aac eng | 2023-07-19 | ||
7 Holywood | sifresiz | 8507 | 507 aac | 2023-07-19 | ||
Program 8 | sifresiz | 8508 | 508 aac | 2023-07-19 | ||
99(DATA) | sifresiz | 4096 | 2023-07-19 | |||
11 | sifresiz | 8015 | 2024-10-23 | |||
16 | sifresiz | 8019 | 2024-10-23 | |||
16 | sifresiz | 8019 | 2024-10-23 | |||
14 | sifresiz | 8020 | 2024-10-23 | |||
93 | sifresiz | 8036 | 2023-07-19 | |||
64 | sifresiz | 8038 | 2023-07-19 | |||
81 | sifresiz | 8039 | 2023-07-19 | |||
88 | sifresiz | 8046 | 2023-07-19 | |||
94 | sifresiz | 8049 | 2023-07-19 | |||
95 | sifresiz | 8050 | 2023-07-19 | |||
Salisbury EDI A | sifresiz | 8701 | 2023-08-13 | |||
8728 Quadrille Data | sifresiz | 8728 | 2023-07-19 |
Detailed transponder stream properties (11221.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | son güncelleme | |
8001 | 101 | AVC | N/A | N/A | 2024-11-20 | ||||
8001 | 401 | MPEG Audio | 2024-11-20 | ||||||
8002 | 102 | AVC | N/A | N/A | 2024-11-20 | ||||
8002 | 402 | MPEG Audio | 2024-11-20 | ||||||
8003 | 103 | AVC | N/A | N/A | 2024-11-20 | ||||
8003 | 403 | MPEG Audio | 2024-11-20 | ||||||
8004 | 104 | AVC | N/A | N/A | 2024-11-20 | ||||
8004 | 404 | MPEG Audio | 2024-11-20 | ||||||
8005 | 105 | AVC | N/A | N/A | 2024-11-20 | ||||
8005 | 405 | MPEG Audio | 2024-11-20 | ||||||
8006 | 106 | AVC | N/A | N/A | 2024-11-20 | ||||
8006 | 406 | MPEG Audio | 2024-11-20 | ||||||
8007 | 107 | AVC | N/A | N/A | 2024-11-20 | ||||
8007 | 407 | MPEG Audio | 2024-11-20 | ||||||
8008 | 108 | AVC | N/A | N/A | 2024-11-20 | ||||
8008 | 408 | MPEG Audio | 2024-11-20 | ||||||
8009 | 109 | AVC | N/A | N/A | 2024-11-20 | ||||
8009 | 409 | MPEG Audio | 2024-11-20 | ||||||
8010 | 110 | AVC | N/A | N/A | 2024-11-20 | ||||
8010 | 410 | MPEG Audio | 2024-11-20 | ||||||
8011 | 111 | AVC | N/A | N/A | 2024-11-20 | ||||
8011 | 411 | MPEG Audio | 2024-11-20 | ||||||
8012 | 112 | AVC | N/A | N/A | 2024-11-20 | ||||
8012 | 412 | MPEG Audio | 2024-11-20 | ||||||
8013 | 113 | AVC | N/A | N/A | 2024-11-20 | ||||
8013 | 413 | MPEG Audio | 2024-11-20 | ||||||
8014 | 114 | AVC | N/A | N/A | 2024-11-20 | ||||
8014 | 414 | MPEG Audio | 2024-11-20 | ||||||
8017 | 117 | AVC | N/A | N/A | 2024-11-20 | ||||
8017 | 417 | MPEG Audio | 2024-11-20 | ||||||
8018 | 118 | AVC | N/A | N/A | 2024-11-20 | ||||
8018 | 418 | MPEG Audio | 2024-11-20 | ||||||
8021 | 421 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8022 | 422 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8023 | 423 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8024 | 424 | MPEG Audio | 2024-11-20 | ||||||
8025 | 425 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8026 | 426 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8027 | 427 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8028 | 428 | MPEG Audio | 2024-11-20 | ||||||
8029 | 429 | MPEG Audio | 2024-11-20 | ||||||
8030 | 430 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8031 | 431 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8032 | 432 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8033 | 433 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8034 | 434 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8035 | 435 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8037 | 437 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8040 | 440 | MPEG Audio | 2024-11-20 | ||||||
8041 | 441 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8042 | 442 | MPEG Audio | 2024-11-20 | ||||||
8043 | 443 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8044 | 444 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8045 | 445 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8047 | 447 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8048 | 448 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8501 | 501 | AACADTS | 2 channels Front: L R |
2024-11-20 | |||||
8502 | 502 | AACADTS | 2 channels Front: L R |
2024-11-20 | |||||
8503 | 503 | AACADTS | 2 channels Front: L R |
2024-11-20 | |||||
8504 | 504 | AACADTS | 2 channels Front: L R |
2024-11-20 | |||||
8505 | 505 | AACADTS | 2 channels Front: L R |
2024-11-20 | |||||
8506 | 506 | AACADTS | 2 channels Front: L R |
2024-11-20 | |||||
8507 | 507 | AACADTS | 2 channels Front: L R |
2024-11-20 | |||||
8508 | 508 | AACADTS | 2 channels Front: L R |
2024-11-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1788 Şimdi bu sayfanın zapcıları | Copyright KingOfSat 2024 |