Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.98°W | -0.03° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 296 | 258 | 7.04°W | 0.01° | 0.02° | N/A | N/A | 2024-12-25 07:56 | ||
7.0°W | Eutelsat 7 West A | 37816 | 448 | 430 | 7.29°W | -0.03° | 0.06° | N/A | N/A | 2024-12-25 00:00 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 18Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
AL-bernameg AL-aam | sifresiz | 551 | 412 eng | 2023-08-22 | ||
AL-Quran AL_Karem | sifresiz | 552 | 1501 eng | 2023-08-22 | ||
Sout AL-arab | sifresiz | 553 | 3070 eng | 2023-08-22 | ||
AL-Sharg AL-awsat | sifresiz | 555 | 1403 eng | 2023-08-22 | ||
AL-bernameg AL-orobi | sifresiz | 556 | 1503 eng | 2023-08-22 | ||
AL-shabab W Al-reyadah | sifresiz | 559 | 1405 eng | 2023-08-22 | ||
Eductional channel | sifresiz | 561 | 1406 eng | 2023-08-22 | ||
AL-Kahera Al-Kobra | sifresiz | 562 | 1506 eng | 2023-08-22 | ||
AL-Bernameg AL-moussekey | sifresiz | 563 | 1407 eng | 2023-08-22 | ||
AL-Aghani | sifresiz | 564 | 1507 eng | 2023-08-22 | ||
AL-Menia | sifresiz | 565 | 1408 eng | 2023-08-22 | ||
Wadi Al-Neil & Palestine | sifresiz | 566 | 1508 eng | 2023-08-22 | ||
Test | sifresiz | 567 | 1301 | 2024-03-19 | ||
Matrouh | sifresiz | 568 | 1303 eng | 2023-08-22 | ||
North Sinai | sifresiz | 570 | 1304 eng | 2023-08-22 | ||
South Sinai | sifresiz | 571 | 1308 eng | 2023-08-22 | ||
Maspero FM & Thakafy | sifresiz | 573 | 1002 ara | 2018-10-25 | ||
ELRADIO 9090 | sifresiz | 579 | 1009 ara | 2018-10-25 |
7.0°W | 3Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | sifresiz | 1119 | 1125 | 2022-11-05 | ||
VOA IRAQ | sifresiz | 1120 | 1126 ara | 2019-06-04 | ||
Palestine Radio | sifresiz | 1130 | 5001 ara | 2018-10-25 |
7.0°W | 11Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
DRN Radio | sifresiz | 620 | 2014 eng | 2018-10-25 | ||
BBC (E) | sifresiz | 622 | 2017 eng | 2018-10-25 | ||
Radio Masr | sifresiz | 650 | 3092 ara | 2018-10-25 | ||
Bakous Alexandaria | sifresiz | 652 | 3091 ara | 2018-10-25 | ||
Aswan | sifresiz | 653 | 3101 eng | 2018-10-25 | ||
BBC Horn of Africa | sifresiz | 654 | 3111 | 2018-10-25 | ||
Mowagahat-8 | sifresiz | 655 | 3121 eng | 2018-10-25 | ||
ALWadi ALGaded | sifresiz | 656 | 1233 eng | 2018-10-25 | ||
Mowagahat-1 | sifresiz | 657 | 3141 eng | 2018-10-25 | ||
Mowagahat-2 | sifresiz | 658 | 3151 eng | 2018-10-25 | ||
Canal Radio | sifresiz | 675 | 2020 eng | 2018-10-25 |
7.0°W | 5Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Nile FM | sifresiz | 1640 | 3017 eng | 2018-10-25 | ||
Nogoum FM | sifresiz | 1641 | 1013 eng | 2018-10-25 | ||
Radio Talavat | sifresiz | 1642 | 1014 far | 2024-08-03 | ||
Radio 03 World Service | sifresiz | 1643 | 1015 ara | 2023-07-28 | ||
Test | sifresiz | 1644 | 1016 | 2023-07-28 |
7.0°W | 4Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Radio Damascus | sifresiz | 2837 | 2896 ara | 2021-06-22 | ||
Syria Foreign Radio | sifresiz | 2838 | 2897 eng | 2021-07-04 | ||
Sawt Al Shabab | sifresiz | 2839 | 2898 ara | 2021-07-04 | ||
AMWAJ FM | sifresiz | 2840 | 2899 ara | 2021-07-04 |
7.0°W | 8Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Quran Kareem Jordan | sifresiz | 803 | 256 ara | 2023-05-25 | ||
Sawt Al-alam | sifresiz | 812 | 302 ara | 2021-01-14 | ||
Rotana Tarab Jordan | sifresiz | 840 | 258 ara | 2022-01-19 | ||
Rotana Radio Jordan | sifresiz | 841 | 259 ara | 2019-04-26 | ||
Radio Fann Jordan | sifresiz | 842 | 260 ara | 2019-04-26 | ||
Radio Yaqeen Jordan | sifresiz | 843 | 261 ara | 2024-06-03 | ||
Quran Kareem Ajloun | sifresiz | 844 | 315 ara | 2023-11-05 | ||
Radio Al Wasat | sifresiz | 845 | 2425 ara | 2024-12-03 |
7.0°W | 2Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Jordan Radio | sifresiz | 790 | 762 ara | 2020-01-05 | ||
Quran Kareem Karak | sifresiz | 830 | 765 ara | 2023-12-04 |
7.0°W | 1Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Energy FM | sifresiz | 4921 | 4961 ara | 2024-08-03 |
7.0°W | 6Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Oman General Radio | sifresiz | 1215 | 1245 ara | 2020-11-29 | ||
Oman Shabab Radio | sifresiz | 1216 | 1246 ara | 2020-11-29 | ||
Oman English Radio | sifresiz | 1217 | 1247 ara | 2020-11-29 | ||
Oman HolyQuran Radio | sifresiz | 1218 | 1248 ara | 2020-11-29 | ||
Oman Classic Radio | sifresiz | 1219 | 1249 ara | 2020-11-29 | ||
Sawtoman Radio | sifresiz | 1220 | 1250 ara | 2020-11-29 |
7.0°W | 12Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Holy Quran Radio | sifresiz | 2620 | 613 ara | 2024-01-04 | ||
Saudi Radio 1 | sifresiz | 2621 | 713 ara | 2024-01-04 | ||
Saudi Radio 2 | sifresiz | 2622 | 813 ara | 2024-01-04 | ||
European Radio | sifresiz | 2623 | 913 ara | 2024-01-04 | ||
Nedaa El Islam | sifresiz | 2625 | 413 ara | 2024-01-04 | ||
Ekhbaria | sifresiz | 2626 | 416 | 2024-01-04 | ||
Mowajahat | sifresiz | 2627 | 417 | 2024-01-04 | ||
Bengali | sifresiz | 2628 | 418 | 2024-01-04 | ||
French | sifresiz | 2629 | 419 | 2024-01-04 | ||
Pishto | sifresiz | 2630 | 420 | 2024-01-04 | ||
Houna alazm | sifresiz | 2632 | 422 | 2024-01-04 | ||
Khozama | sifresiz | 2633 | 423 ara | 2024-04-08 |
7.0°W | 1Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | sifresiz | 3233 | 1046 | 2023-08-03 |
7.0°W | 1Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana FM KSA | sifresiz | 2120 | 2160 ara | 2022-01-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1925 Şimdi bu sayfanın zapcıları. | Copyright KingOfSat 2024 |