Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.48°W | 0.01° | 0.01° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 6Intelsat 34 | 3774.00 | H | DVB-S2 | 8PSK | 10560 3/5 |
Radio Fiesta | sifresiz | 21 | 181 esp | 2023-08-20 | ||
Radio Ranchera | Irdeto 2 | 22 | 191 esp | 2023-08-20 | ||
Radio Tropicàlida | Irdeto 2 | 23 | 201 esp | 2023-08-20 | ||
Radio Galaxia | Irdeto 2 | 24 | 211 esp | 2023-08-20 | ||
Radio Alfa | Irdeto 2 | 25 | 221 esp | 2023-08-20 | ||
Radio Sonora | Irdeto 2 | 26 | 231 esp | 2023-08-20 |
55.5°W | 50Intelsat 34 | 3797.00 | H | DVB-S2 | 8PSK | 3330 5/6 |
Cocktail Lounge | sifresiz | 701 | 100 | 2023-08-20 | ||
Opera Plus | sifresiz | 702 | 104 | 2023-08-20 | ||
Chill Lounge | sifresiz | 703 | 108 | 2023-08-20 | ||
Jazz Masters | sifresiz | 704 | 112 | 2023-08-20 | ||
Rock Alternative | sifresiz | 705 | 116 | 2023-08-20 | ||
Nothing but 90s | sifresiz | 706 | 120 | 2023-08-20 | ||
Hard Rock | sifresiz | 707 | 124 | 2023-08-20 | ||
Soho 70s | sifresiz | 708 | 128 | 2023-08-20 | ||
Everything 80s | sifresiz | 709 | 132 | 2023-08-20 | ||
Silk (Love Songs) | sifresiz | 710 | 136 | 2023-08-20 | ||
Latino Tropical | sifresiz | 711 | 140 | 2023-08-20 | ||
Solo Para Peques | sifresiz | 712 | 144 | 2023-08-20 | ||
Total Hits Brazil | sifresiz | 713 | 148 | 2023-08-20 | ||
Rock Anthems | sifresiz | 714 | 152 | 2023-08-20 | ||
Jammin' | sifresiz | 715 | 156 | 2023-08-20 | ||
Hit List | sifresiz | 716 | 160 | 2023-08-20 | ||
Dancefloor Fillers | sifresiz | 717 | 164 | 2023-08-20 | ||
Classic R' N 'B and Soul | sifresiz | 718 | 168 | 2023-08-20 | ||
Popcorn | sifresiz | 719 | 172 | 2023-08-20 | ||
Jazz Latino | sifresiz | 720 | 176 | 2023-08-20 | ||
Eventos | sifresiz | 721 | 180 | 2023-08-20 | ||
Brazilian Pop | sifresiz | 722 | 184 | 2023-08-20 | ||
Samba & Pagode | sifresiz | 723 | 188 | 2023-08-20 | ||
Brazil Rock | sifresiz | 724 | 192 | 2023-08-20 | ||
New Age | sifresiz | 725 | 196 | 2023-08-20 | ||
Rock en Espanol | sifresiz | 726 | 200 | 2023-08-20 | ||
Regional Mexican | sifresiz | 727 | 204 | 2023-08-20 | ||
Dance Clubbin' | sifresiz | 728 | 208 | 2023-08-20 | ||
Mariachi Forever | sifresiz | 729 | 212 | 2023-08-20 | ||
Big Band | sifresiz | 730 | 216 | 2023-08-20 | ||
Swinging Standards | sifresiz | 731 | 220 | 2023-08-20 | ||
Tango | sifresiz | 732 | 224 | 2023-08-20 | ||
Around the World | sifresiz | 733 | 228 | 2023-08-20 | ||
Classic Masters | sifresiz | 734 | 232 | 2023-08-20 | ||
Total Hits Italy | sifresiz | 735 | 236 | 2023-08-20 | ||
Jukebox Oldies | sifresiz | 736 | 240 | 2023-08-20 | ||
Dancehall Sessions | sifresiz | 737 | 244 | 2023-08-20 | ||
The Americas | sifresiz | 738 | 248 | 2023-08-20 | ||
Latin Lounge | sifresiz | 739 | 252 | 2023-08-20 | ||
The Blues | sifresiz | 740 | 256 | 2023-08-20 | ||
Pop Classics | sifresiz | 741 | 260 | 2023-08-20 | ||
Pop Adult | sifresiz | 742 | 264 | 2023-08-20 | ||
Reggaeton | sifresiz | 743 | 268 | 2023-08-20 | ||
Indie Classics | sifresiz | 744 | 272 | 2023-08-20 | ||
Salsa y Merengue | sifresiz | 745 | 276 | 2023-08-20 | ||
Dance Classics | sifresiz | 746 | 280 | 2023-08-20 | ||
Latin Pop | sifresiz | 747 | 284 | 2023-08-20 | ||
Euro Hits | sifresiz | 748 | 288 | 2023-08-20 | ||
Easy Listening | sifresiz | 749 | 292 | 2023-08-20 | ||
Romance Latino | sifresiz | 750 | 296 | 2023-08-20 |
55.5°W | 1Intelsat 34 | 3927.00 | H | DVB-S2 | 8PSK | 2000 3/5 |
Galaxia | sifresiz | 2 | 120 esp | 2019-05-18 |
55.5°W | 6Intelsat 34 | 3930.00 | H | DVB-S2 | 8PSK | 4000 3/5 |
Monumental | sifresiz | 404 | 140 esp | 2022-07-10 | ||
Z FM | sifresiz | 405 | 150 esp | 2022-10-16 | ||
Reloj | sifresiz | 406 | 160 esp | 2022-10-16 | ||
Disney | sifresiz | 407 | 170 esp | 2022-07-10 | ||
La_Mejor | sifresiz | 408 | 180 esp | 2022-07-10 | ||
Exa | sifresiz | 409 | 190 esp | 2022-07-10 |
55.5°W | 3Intelsat 34 | 3984.00 | H | DVB-S2 | 8PSK | 16415 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
ASPEN | Irdeto 2 | 1 | 67 esp | 2023-10-08 | ||
ASPEN Pinamar | Irdeto 2 | 2 | 61 | 2023-10-08 | ||
La red | Irdeto 2 | 601 | 604 esp | 2022-06-19 |
55.5°W | 1Intelsat 34 | 4112.00 | V | DVB-S2 | QPSK | 2222 8/9 |
RDP Internacional | sifresiz | 13 | 413 por | 2023-05-20 |
55.5°W | 2Intelsat 34 | 4120.00 | H | DVB-S2 | 8PSK | 4167 3/5 |
Nossa Radio SP | sifresiz | 7 | 288 | 2022-09-03 | ||
Radio Relogio RJ | sifresiz | 9 | 753 | 2022-09-03 |
55.5°W | 8Intelsat 34 | 4130.00 | H | DVB-S2 | QPSK | 5422 2/3 |
BBC English (Amer.) | sifresiz | 13903 | 6622 eng | 2021-08-29 | ||
BBC English News | sifresiz | 13910 | 6692 eng | 2021-08-29 | ||
BBC Arabic | sifresiz | 13916 | 6752 ara | 2021-08-29 | ||
APM | sifresiz | 13952 | 7112 eng | 2024-03-23 | ||
BBC Amer Feed 1 | sifresiz | 13995 | 7542 | 2021-08-29 | ||
BBC Amer Feed 2 | sifresiz | 13996 | 7552 | 2021-08-29 | ||
BBC Amer Feed 3 | sifresiz | 13997 | 7562 | 2021-08-29 | ||
BBC Amer Feed 4 | sifresiz | 13998 | 7572 | 2021-08-29 |
55.5°W | 1Intelsat 34 | 4137.00 | H | DVB-S2 | 8PSK | 2000 2/3 |
RQP BOLIVIA | sifresiz | 2 | 201 | 2021-04-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1893 Şimdi bu sayfanın zapcıları. | Copyright KingOfSat 2024 |