Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.0°E | TurkmenÄlem/MonacoSat | 40617 | 321 | 166 | 52.05°E | 0.00° | 0.03° | N/A | N/A | 2024-11-07 19:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.0°E | 20TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Andisheh TV | sifresiz | 1 | 272 aac far | 2024-02-24 + | ||
Afra Series HD | sifresiz | 2 | 202 aac far | 2024-08-01 + | ||
Neto HD | sifresiz | 3 | 302 aac | 2024-09-08 + | ||
Derakhte Zendegi | sifresiz | 4 | 402 aac far | 2024-03-24 + | ||
Persiana Latino | sifresiz | 5 | 502 aac | 2023-05-29 + | ||
Persiana 2 | sifresiz | 6 | 602 aac far | 2023-05-29 + | ||
Meta Film HD | sifresiz | 7 | 702 aac far | 2023-05-29 + | ||
Afghanistan International HD | sifresiz | 8 | 802 aac afg | 2024-10-27 + | ||
Persiana Sport | sifresiz | 11 | 1102 aac far | 2024-02-05 + | ||
4U Family | sifresiz | 14 | 1402 aac far | 2023-08-04 + | ||
1 TV | sifresiz | 17 | 1702 aac | 2024-08-08 + | ||
Omide Javdan | sifresiz | 18 | 1802 aac | 2024-07-16 + | ||
Afra Film HD | sifresiz | 19 | 1902 aac far | 2024-08-03 + | ||
PMC Royale | sifresiz | 26 | 2602 aac far | 2023-11-10 + | ||
Tapesh 2 | sifresiz | 27 | 2702 aac far | 2023-12-29 + | ||
Iran International HD | sifresiz | 33 | 3302 far | 2024-03-22 + | ||
PBC Tapesh TV | sifresiz | 34 | 3402 far | 2024-01-13 + | ||
Sun Music TV | sifresiz | 35 | 3502 aac | 2024-10-19 + | ||
PMC Radio | sifresiz | 36 | 3602 aac far | 2024-04-27 + | ||
Radio Gal | sifresiz | 37 | 3702 aac | 2024-09-24 |
52.0°E | 17TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Avang TV | sifresiz | 1 | 102 aac | 2024-06-07 + | ||
Net TV Farsi | sifresiz | 2 | 202 aac far | 2024-08-03 + | ||
Persiana Rap | sifresiz | 7 | 3003 aac far | 2023-11-01 + | ||
Persiana Sport | sifresiz | 8 | 802 aac far | 2024-02-05 + | ||
AMC Music | sifresiz | 10 | 1002 aac far | 2022-12-29 + | ||
Persiana Science HD | sifresiz | 12 | 1202 aac | 2022-12-29 + | ||
Grand Cinema HD | sifresiz | 13 | 1302 aac | 2024-03-02 + | ||
Iran International HD | sifresiz | 14 | 1402 1403 |
2022-12-29 + | ||
Cafe Film | sifresiz | 15 | 1502 aac far | 2024-08-25 + | ||
FX HD Farsi | sifresiz | 16 | 1602 aac far | 2023-10-10 + | ||
Persiana KPop | sifresiz | 17 | 3007 far | 2024-05-04 + | ||
Cafe Trade | sifresiz | 18 | 1802 aac | 2024-01-08 + | ||
Rahe Nejat HD | sifresiz | 19 | 3005 aac far | 2023-11-05 + | ||
4Turk HD | sifresiz | 20 | 3001 aac | 2023-06-04 + | ||
Gord Afarid TV | sifresiz | 21 | 2102 aac | 2023-06-09 + | ||
Gord Afarid TV | sifresiz | 22 | 2202 far | 2023-08-13 + | ||
FX 2 HD | sifresiz | 23 | 2302 aac | 2024-01-24 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10804.00 | H | DVB-S | QPSK | 27500 2/3 |
Persiana Family HD | sifresiz | 1 | 102 aac far | 2020-12-11 + | ||
TBN Nejat | sifresiz | 2 | 202 aac far | 2024-08-14 + | ||
Persiana Cinema | sifresiz | 3 | 302 aac | 2021-07-05 + | ||
Persiana 3 | sifresiz | 4 | 402 aac | 2021-07-05 + | ||
Persiana Iranian | sifresiz | 5 | 502 aac | 2021-07-05 + | ||
Persiana Comedy | sifresiz | 7 | 702 aac | 2021-07-05 + | ||
Persiana Channel | sifresiz | 8 | 802 aac far | 2021-09-01 + | ||
Home+ HD | sifresiz | 10 | 1002 aac far | 2024-09-23 + | ||
4 Sport Arabia HD | sifresiz | 12 | 1202 aac | 2024-07-26 + | ||
Persiana Music HD | sifresiz | 13 | 1302 far | 2020-12-11 + | ||
Persiana Nostalgia | sifresiz | 14 | 1402 aac | 2023-09-23 + | ||
Gold Star TV | sifresiz | 18 | 1802 aac far | 2024-08-14 + | ||
4Music HD | sifresiz | 20 | 2002 aac far | 2024-08-14 + | ||
Persiana Sonati | sifresiz | 23 | 2302 aac far | 2024-08-14 + | ||
Persiana Korea | sifresiz | 24 | 2402 aac far | 2021-05-17 + | ||
Persiana Sport | sifresiz | 45 | 4502 far | 2023-12-10 + | ||
4Kurd | sifresiz | 47 | 4702 aac | 2024-08-14 + | ||
Classic TV | sifresiz | 49 | 3001 aac far | 2024-08-14 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
52.0°E | 25TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Iran International Radio | sifresiz | 2 | 202 far | 2024-05-08 + | ||
Your Time TV | sifresiz | 3 | 1002 aac far | 2023-11-01 + | ||
Radio Begum Begum FM |
sifresiz | 4 | 402 aac far | 2023-11-01 | ||
ASR TV | sifresiz | 5 | 502 aac | 2024-08-08 + | ||
Iran TV Network | sifresiz | 12 | 1202 eng | 2020-10-01 + | ||
Your Time TV | sifresiz | 13 | 1302 | 2023-11-01 + | ||
AVA Series | sifresiz | 21 | 2102 aac far | 2020-05-07 + | ||
SOLH TV | sifresiz | 29 | 2902 aac | 2024-10-05 + | ||
Payam E Doost | sifresiz | 33 | 3302 aac far | 2020-09-29 + | ||
Radio Yar | sifresiz | 34 | 3402 aac | 2024-03-27 + | ||
Iran e Farda | sifresiz | 35 | 3502 far | 2020-10-27 + | ||
Radio Jawanan Radio Jawanan |
sifresiz | 37 | 3702 aac | 2023-11-01 | ||
Kanal Jadid | sifresiz | 38 | 3802 far | 2022-06-06 + | ||
Orange TV Farsi | sifresiz | 39 | 3902 aac far | 2024-05-19 + | ||
Pars TV | sifresiz | 40 | 4002 aac far | 2023-11-01 + | ||
TMTV |
sifresiz | 41 | 4102 | 2023-12-31 + | ||
ICC (Iranian Cinema Channel) | sifresiz | 42 | 4202 aac far | 2022-05-31 + | ||
Sharq TV | sifresiz | 701 | 7012 aac far | 2022-04-09 + | ||
Iran International | sifresiz | 705 | 7052 | 2020-05-07 + | ||
Eslah TV | sifresiz | 711 | 7112 aac far | 2023-11-01 + | ||
OXIR | sifresiz | 803 | 8062 far | 2023-06-09 + | ||
Dunya naw TV - Farah | sifresiz | 808 | 8082 aac far | 2020-05-07 + | ||
SL Two | sifresiz | 809 | 3001 | 2020-09-07 + | ||
Navahang | sifresiz | 816 | 8162 far | 2020-05-07 + | ||
AVA Family | sifresiz | 817 | 8172 aac | 2020-05-07 + |
52.0°E | 29TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
MY5 Uzbekistan | Conax | 899 | 215 aac 205 aac |
2024-10-19 + | ||
ZOR TV | Conax | 900 | 202 aac uzb 204 aac rus |
2024-10-19 + | ||
Milliy TV | Conax | 901 | 208 aac | 2024-10-19 + | ||
Sevimli | Conax | 902 | 212 aac | 2024-10-19 + | ||
Dasturxon TV | Conax | 903 | 207 aac rus 213 aac uzb |
2024-10-19 + | ||
Renessans TV | Conax | 904 | 217 aac rus | 2024-10-10 + | ||
Test-912 | Conax | 912 | 2912 aac tur | 2024-06-17 | ||
Test-913 | Conax | 913 | 2913 aac tur | 2024-06-17 | ||
Test-914 | Conax | 914 | 2914 aac tur | 2024-06-17 | ||
Test-915 | Conax | 915 | 2915 aac tur | 2024-06-17 | ||
Test-916 | Conax | 916 | 2916 aac tur | 2024-06-17 | ||
Test-917 | Conax | 917 | 2917 aac tur | 2024-06-17 | ||
Test-918 | Conax | 918 | 2918 aac tur | 2024-06-17 | ||
Test-919 | Conax | 919 | 935 tur | 2024-06-17 | ||
Test-920 | Conax | 920 | 2920 tur | 2024-06-17 | ||
Test-921 | Conax | 921 | 2921 aac tur | 2024-06-17 | ||
ORT International (Perviy kanal Vsemirnaja set) |
Conax | 922 | 2922 rus | 2024-06-17 + | ||
RTR Planeta | Conax | 923 | 2923 rus | 2024-06-17 + | ||
NTV Mir | Conax | 924 | 2924 rus | 2024-06-17 + | ||
Domashniy International | Conax | 925 | 2925 | 2024-06-17 + | ||
TNT international | Conax | 926 | 2926 rus | 2024-04-05 + | ||
STS International | Conax | 927 | 2960 rus | 2024-10-19 + | ||
RBC TV |
Conax | 928 | 2928 aac rus | 2024-06-17 + | ||
Vostok TV | Conax | 930 | 2930 aac rus | 2024-03-08 + | ||
Euronews Russian | Conax | 931 | 2931 rus | 2024-06-17 + | ||
Kineko HD | Conax | 932 | 2932 aac rus 3932 aac eng |
2024-03-08 + | ||
Sapfir HD | Conax | 933 | 2933 rus 3933 tur |
2024-06-17 + | ||
QSport | Conax | 934 | 152 aac rus | 2024-10-04 + | ||
Dorama | Conax | 935 | 227 aac rus | 2024-10-31 + |
52.0°E | 19TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Fareh Iran TV | sifresiz | 1 | 102 aac far | 2024-08-14 + | ||
Mardom TV (MTVI) | sifresiz | 2 | 202 aac | 2024-06-24 + | ||
Radio Javan | sifresiz | 3 | 302 | 2019-06-02 + | ||
Maah TV | sifresiz | 4 | 402 aac far | 2020-08-14 + | ||
SL One | sifresiz | 5 | 502 aac | 2024-06-17 + | ||
Payam Aramesh HD | sifresiz | 6 | 602 aac | 2024-06-30 + | ||
Woman TV Farsi | sifresiz | 7 | 702 aac far | 2024-05-22 + | ||
ICNet 3 | sifresiz | 8 | 802 aac far | 2024-01-09 + | ||
Megahit | sifresiz | 9 | 902 | 2024-09-30 + | ||
ME2 TV | sifresiz | 11 | 1102 | 2024-09-30 + | ||
Arax TV | sifresiz | 13 | 1302 far | 2024-03-15 + | ||
Iran Beauty | sifresiz | 14 | 1402 aac far | 2023-11-01 + | ||
ICNet | sifresiz | 15 | 1502 aac far | 2024-01-05 + | ||
Ronix | sifresiz | 16 | 1602 far | 2023-09-06 + | ||
Tamadon TV | sifresiz | 17 | 3001 aac | 2024-06-17 + | ||
Radio Javan | sifresiz | 18 | 1802 far | 2020-02-11 + | ||
MBC Persia | sifresiz | 32 | 1002 far | 2023-11-01 + | ||
Iran International Radio | sifresiz | 39 | 2202 far | 2024-08-14 + | ||
ICNet 2 | sifresiz | 40 | 4002 aac far | 2024-08-14 + |
52.0°E | 19TurkmenÄlem/MonacoSat | 10925.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Uzbekiston | sifresiz | 1 | 301 uzb | 2024-08-29 + | ||
Yoshlar TV | sifresiz | 2 | 302 uzb 3302 rus |
2024-08-29 + | ||
Toshkent | sifresiz | 3 | 303 3003 |
2024-08-29 + | ||
Sport UZ | sifresiz | 4 | 304 uzb 3305 rus |
2024-08-29 + | ||
Madaniyat va marifat | sifresiz | 5 | 305 uzb 3035 rus |
2024-08-29 + | ||
Dunyo Boylab | sifresiz | 6 | 306 uzb 3306 rus |
2024-08-29 + | ||
Bolajon | sifresiz | 7 | 307 uzb 3307 rus |
2024-08-29 + | ||
Navo | sifresiz | 8 | 308 uzb 3308 rus |
2024-08-29 + | ||
Mahalla | sifresiz | 9 | 309 uzb 3310 rus |
2024-08-29 + | ||
Kinoteatr | sifresiz | 10 | 310 uzb 4311 rus |
2024-08-29 + | ||
Foreign Languages | sifresiz | 11 | 311 3311 |
2024-08-29 + | ||
O`zbekiston 24 | sifresiz | 12 | 312 uzb 3312 eng |
2024-08-29 + | ||
service_2 | VeriMatrix | 19 | 3313 uzb 3314 rus |
2024-08-29 | ||
service_1 | VeriMatrix | 20 | 320 uzb | 2024-08-29 | ||
service_4 | VeriMatrix | 21 | 321 uzb | 2024-08-29 | ||
service_3 | VeriMatrix | 22 | 322 | 2024-08-29 | ||
service_5 | VeriMatrix | 23 | 323 3323 |
2024-08-29 | ||
service_6 | VeriMatrix | 24 | 324 3324 |
2024-08-29 | ||
Lux TV | sifresiz | 25 | 325 | 2024-08-29 + |
52.0°E | 2TurkmenÄlem/MonacoSat | 11204.00 | H | DVB-S2 | 8PSK | 2500 3/4 |
Ifilm 2 | sifresiz | 136 | 1361 far | 2023-11-13 + | ||
Sahar Afghanistan | sifresiz | 140 | 1401 afg | 2023-07-12 + |
52.0°E | 15TurkmenÄlem/MonacoSat | 11221.00 | V | DVB-S | QPSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
FX 3 | sifresiz | 1 | 102 aac far | 2024-11-03 + | ||
Iran TV Network | sifresiz | 3 | 302 aac far | 2024-11-03 + | ||
247Box | sifresiz | 5 | 502 aac far | 2024-11-03 + | ||
Simaye Azadi Iran National TV | sifresiz | 9 | 902 far 903 |
2024-11-03 + | ||
Omid-E-Iran | sifresiz | 10 | 1002 aac far | 2024-11-03 + | ||
Persian Music Channel | sifresiz | 11 | 1102 aac far | 2024-11-03 + | ||
MTC | sifresiz | 18 | 1802 aac far | 2024-11-03 + | ||
Persiana Fight HD | sifresiz | 22 | 2202 aac far | 2024-11-03 + | ||
4U TV Iranian | sifresiz | 24 | 2402 aac far | 2024-11-03 + | ||
Meraj TV | sifresiz | 26 | 2602 aac far | 2024-11-03 + | ||
Iran Film HD | sifresiz | 27 | 2702 aac far | 2024-11-03 + | ||
MBC Persia HD | sifresiz | 28 | 2802 eng | 2024-11-03 + | ||
Afghanistan International HD | sifresiz | 60 | 6002 aac | 2024-11-03 + | ||
Afghanistan International | sifresiz | 61 | 6102 | 2024-11-03 + | ||
Afghanistan Intl Radio | sifresiz | 62 | 6202 afg | 2024-11-03 |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
52.0°E | 4TurkmenÄlem/MonacoSat | 12264.00 | V | DVB-S2 | QPSK | 27500 2/3 |
Altyn Asyr | sifresiz | 201 | 111 tuk | 2015-06-27 + | ||
Yaslyk | sifresiz | 202 | 114 tuk | 2015-06-27 + | ||
Miras | sifresiz | 203 | 117 tuk | 2015-06-27 + | ||
Turkmenistan TV | sifresiz | 204 | 120 tuk 121 eng 122 rus 123 fra 124 chi 125 ara 126 far |
2015-06-27 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12302.85 | V | DVB-S2 | QPSK | 27500 2/3 |
Asgabat TV | sifresiz | 205 | 132 tuk | 2021-05-01 + | ||
Owazy TV | sifresiz | 206 | 133 tuk | 2021-05-01 + | ||
Turkmenistan Sport | sifresiz | 207 | 134 tuk 135 eng 136 rus 137 fra 138 chi 139 ara 140 far |
2024-02-24 + | ||
Arkadag | sifresiz | 208 | 148 tkm | 2023-06-29 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
52.0°E | 11TurkmenÄlem/MonacoSat | 12399.00 | H | DVB-S2 | 8PSK | 18300 3/4 |
Al Alam Syria TV | sifresiz | 116 | 1161 ara | 2024-08-08 + | ||
IRIB TV 1 HD | sifresiz | 121 | 1211 far | 2024-08-08 + | ||
Sahar TV Bosnian | sifresiz | 126 | 1261 fra | 2024-08-08 + | ||
Sahar TV Azari | sifresiz | 127 | 1271 aze | 2024-08-08 + | ||
Al Kawthar | sifresiz | 129 | 1291 ara | 2024-08-08 + | ||
Press TV HD | sifresiz | 131 | 1311 far | 2024-08-08 + | ||
Hispan TV HD | sifresiz | 132 | 1321 far | 2024-08-08 + | ||
iFilm English | sifresiz | 133 | 1331 eng 1332 far |
2024-08-08 + | ||
iFilm | sifresiz | 138 | 1381 ara 1382 far |
2024-08-08 + | ||
Al Alam TV HD | sifresiz | 139 | 1391 far | 2024-08-08 + | ||
Sahar TV Kurdish | sifresiz | 429 | 4291 kur | 2024-08-08 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1620 Şimdi bu sayfanın zapcıları | Copyright KingOfSat 2024 |