Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.0°E | Azerspace-1 | 39079 | 158 | 100 | 46.03°E | 0.00° | 0.01° | N/A | N/A | 2024-10-19 15:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
46.0°E | Azerspace-1 | 3812.00 | H | DVB-S2 | 8PSK | 1984 2/3 |
Occasional Feeds, data or inactive frequency (2024-05-13) |
46.0°E | 11Azerspace-1 | 3817.00 | H | DVB-S2 | QPSK | 3333 1/2 |
ZD FM | sifresiz | 513 | 519 aac | 2024-01-20 | ||
JembeFM Test | sifresiz | 514 | 521 aac | 2024-08-10 | ||
CloudsFM Test | sifresiz | 515 | 523 | 2024-08-10 | ||
pentecostal fm | sifresiz | 516 | 525 aac | 2024-01-20 | ||
Platinum fm | sifresiz | 517 | 530 aac | 2024-01-20 | ||
Jtm fm test | sifresiz | 518 | 532 | 2024-01-20 | ||
test | sifresiz | 526 | 527 aac | 2024-07-20 | ||
test | sifresiz | 527 | 531 aac | 2024-01-13 | ||
test | sifresiz | 528 | 535 aac | 2024-02-04 |
46.0°E | Azerspace-1 | 3817.00 | V | DVB-S2 | QPSK | 1666 3/5 |
Occasional Feeds, data or inactive frequency (2024-02-24) |
46.0°E | Azerspace-1 | 3819.00 | V | DVB-S2 | 8PSK | 2111 2/3 |
Occasional Feeds, data or inactive frequency (2024-02-06) |
46.0°E | Azerspace-1 | 3823.00 | V | DVB-S2 | QPSK | 3333 3/5 |
Occasional Feeds, data or inactive frequency (2024-02-06) |
46.0°E | Azerspace-1 | 3827.00 | H | DVB-S2 | 8PSK | 1200 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
46.0°E | 9Azerspace-1 | 3834.00 | H | DVB-S2 | 8PSK | 1587 3/4 |
LULU FM | sifresiz | 11 | 400 | 2024-05-08 | ||
TRACE FM | sifresiz | 12 | 401 | 2024-05-08 | ||
SIDAI FM | sifresiz | 13 | 402 | 2024-05-08 | ||
SOUNDCITY FM | sifresiz | 14 | 403 | 2024-05-08 | ||
SANG'U FM | sifresiz | 15 | 52 | 2024-05-08 | ||
GETU FM | sifresiz | 16 | 54 | 2024-05-08 | ||
INKA FM | sifresiz | 17 | 56 | 2024-05-08 | ||
GICHICHIO FM | sifresiz | 18 | 58 | 2024-05-08 | ||
KAYU FM | sifresiz | 19 | 60 | 2024-05-08 |
46.0°E | 3Azerspace-1 | 3836.00 | H | DVB-S2 | 8PSK | 1250 3/5 |
SPIRIT FM | sifresiz | 2 | 515 aac eng | 2024-05-08 |
46.0°E | Azerspace-1 | 3838.00 | H | DVB-S2 | 8PSK | 1250 2/3 |
Occasional Feeds, data or inactive frequency (2024-02-06) |
46.0°E | Azerspace-1 | 3840.00 | H | DVB-S2 | 8PSK | 1500 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
46.0°E | 2Azerspace-1 | 3842.00 | H | DVB-S2 | 8PSK | 1582 2/3 |
SALT RADIO UGANDA | sifresiz | 2 | 257 eng | 2022-03-27 |
46.0°E | 1Azerspace-1 | 3860.00 | H | DVB-S2 | QPSK | 1025 1/2 |
JAMBOFM | sifresiz | 1002 | 37 aac | 2023-12-17 |
46.0°E | Azerspace-1 | 3863.00 | H | DVB-S2 | 8PSK | 2380 3/5 |
Occasional Feeds, data or inactive frequency (2024-03-02) |
46.0°E | Azerspace-1 | 3869.00 | H | DVB-S2 | QPSK | 1250 3/5 |
Occasional Feeds, data or inactive frequency (2024-02-06) |
46.0°E | 2Azerspace-1 | 3874.00 | H | DVB-S2 | 8PSK | 1250 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Passion FM | sifresiz | 2 | 33 | 2023-06-11 |
46.0°E | Azerspace-1 | 3908.00 | V | DVB-S2 | QPSK | 1843 5/6 |
Occasional Feeds, data or inactive frequency (2022-01-28) |
46.0°E | 2Azerspace-1 | 3922.00 | V | DVB-S2 | 8PSK | 2500 5/6 |
Wasafi FM TZ | sifresiz | 1 | 4117 eng | 2023-08-13 |
46.0°E | Azerspace-1 | 3940.00 | H | DVB-S2 | 8PSK | 4200 2/3 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
46.0°E | Azerspace-1 | 3946.00 | V | DVB-S2 | QPSK | 1190 2/3 |
Occasional Feeds, data or inactive frequency (2024-02-06) |
46.0°E | Azerspace-1 | 3995.00 | V | DVB-S2 | 8PSK | 1587 5/6 |
Occasional Feeds, data or inactive frequency (2023-11-18) |
46.0°E | 2Azerspace-1 | 4003.00 | V | DVB-S2 | QPSK | 2204 3/5 |
Hi-Impact Radio | sifresiz | 2 | 530 | 2023-09-16 |
46.0°E | Azerspace-1 | 4005.00 | V | DVB-S2 | QPSK | 1600 5/6 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
46.0°E | 4Azerspace-1 | 4112.00 | V | DVB-S2 | 8PSK | 2432 3/5 |
Magic FM | sifresiz | 1 | 258 eng | 2024-02-20 | ||
Classic FM | sifresiz | 3 | 35 eng | 2024-02-20 |
46.0°E | Azerspace-1 | 4115.00 | V | DVB-S2 | 8PSK | 1250 3/4 |
Occasional Feeds, data or inactive frequency (2024-08-17) |
46.0°E | Azerspace-1 | 4116.00 | V | DVB-S | QPSK | 1026 5/6 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
46.0°E | Azerspace-1 | 4117.00 | V | DVB-S2 | QPSK | 1166 3/4 |
Occasional Feeds, data or inactive frequency (2024-02-24) |
46.0°E | 2Azerspace-1 | 4123.00 | V | DVB-S2 | QPSK | 2380 3/4 |
Radio_Imaan | sifresiz | 2 | 4114 eng 4115 eng |
2024-03-08 |
46.0°E | Azerspace-1 | 4125.00 | V | DVB-S2 | 8PSK | 1057 3/4 |
Occasional Feeds, data or inactive frequency (2024-03-02) |
46.0°E | 3Azerspace-1 | 4128.00 | V | DVB-S2 | QPSK | 2380 3/4 |
Wasafi fm | sifresiz | 2 | 4113 | 2024-01-26 |
46.0°E | 2Azerspace-1 | 4130.00 | V | DVB-S2 | 8PSK | 2000 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
E-FM RADIO TANZANIA | sifresiz | 2 | 515 eng | 2019-08-18 |
46.0°E | 5Azerspace-1 | 4132.50 | V | DVB-S2 | QPSK | 1843 5/6 |
Clouds FM | sifresiz | 2 | 4113 eng | 2022-05-29 | ||
Choice FM | sifresiz | 3 | 4114 eng | 2022-05-29 | ||
Safina FM | sifresiz | 4 | 4115 eng | 2022-05-29 | ||
jambo fm | sifresiz | 5 | 4116 eng | 2023-04-15 |
46.0°E | 2Azerspace-1 | 4137.00 | V | DVB-S2 | QPSK | 1603 8/9 |
Upendo_FM | sifresiz | 513 | 514 eng | 2022-08-14 |
46.0°E | Azerspace-1 | 4138.00 | V | DVB-S2 | QPSK | 1305 5/6 |
Occasional Feeds, data or inactive frequency (2022-08-14) |
46.0°E | 3Azerspace-1 | 4144.00 | V | DVB-S2 | 8PSK | 2300 2/3 |
SHINE FM | sifresiz | 1002 | 38 eng | 2023-11-22 | ||
SIBUKA FM | sifresiz | 1003 | 40 eng | 2023-11-22 |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
ID | Nagravision 3 | 200 | 3200 aac eng | 2023-12-03 | ||
Nickelodeon | Nagravision 3 | 220 | 3220 aac eng | 2023-12-03 | ||
Boing | Nagravision 3 | 221 | 3221 aac eng | 2023-12-03 | ||
Baby TV | Nagravision 3 | 223 | 3223 aac eng | 2023-12-03 | ||
Cbeebies | Nagravision 3 | 225 | 3225 aac eng | 2023-12-03 | ||
Boomerang | Nagravision 3 | 227 | 3227 aac eng | 2023-12-03 | ||
CNN | Nagravision 3 | 239 | 3239 aac eng | 2023-12-03 | ||
Star Plus ME | Nagravision 3 | 290 | 3290 aac hin | 2023-12-03 | ||
TBC | Nagravision 3 | 400 | 3400 aac swa | 2023-12-03 | ||
Tanzania Safari Channel | Nagravision 3 | 401 | 3401 swa | 2023-12-03 | ||
Channel 10 | Nagravision 3 | 402 | 3402 aac swa | 2023-12-03 | ||
StarTV Tanzania | Nagravision 3 | 404 | 3404 aac swa | 2023-12-03 | ||
TV-E Tanzania | Nagravision 3 | 407 | 3407 aac swa | 2023-12-03 | ||
Mahaasin TV | Nagravision 3 | 455 | 3455 aac eng | 2023-12-03 | ||
Hope Channel | Nagravision 3 | 466 | 3466 aac eng | 2023-12-03 |
46.0°E | 27Azerspace-1 | 4180.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Azam One HD | Nagravision 3 | 101 | 3101 aac eng 4101 aac swa |
2023-12-03 | ||
Azam Two HD | Nagravision 3 | 102 | 3102 aac swa 4102 aac eng |
2023-12-03 | ||
Sinema Zetu | Nagravision 3 | 103 | 3103 aac swa | 2023-12-03 | ||
UTV | Nagravision 3 | 108 | 3108 aac swa 4108 aac eng |
2023-12-03 | ||
ESPN | Nagravision 3 | 120 | 3120 aac eng | 2023-12-03 | ||
ESPN 2 | Nagravision 3 | 121 | 3121 aac eng | 2023-12-03 | ||
MBC 2 | Nagravision 3 | 133 | 3133 aac eng | 2023-12-03 | ||
MBC Max | Nagravision 3 | 134 | 3134 aac eng | 2023-12-03 | ||
MBC Action | Nagravision 3 | 135 | 3135 aac eng | 2023-12-03 | ||
KIX Action Channel | Nagravision 3 | 137 | 3137 aac eng | 2023-12-03 | ||
Nat Geo WILD | Nagravision 3 | 184 | 3184 aac eng | 2023-12-03 | ||
Cartoon Network | Nagravision 3 | 226 | 3226 aac eng | 2023-12-03 | ||
Al Jazeera News | Nagravision 3 | 231 | 3231 aac eng | 2023-12-03 | ||
Star Gold | Nagravision 3 | 307 | 3307 aac hin | 2023-12-03 | ||
ZBC 2 | Nagravision 3 | 406 | 3406 aac swa 4406 aac eng |
2023-12-03 | ||
ITV | Nagravision 3 | 408 | 3408 aac swa | 2023-12-03 | ||
UFM | sifresiz | 950 | 3950 aac swa | 2023-04-08 |
46.0°E | Azerspace-1 | 10978.50 | H | DVB-S2 | 32APSK Stream 0 | 25553 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-07) |
46.0°E | Azerspace-1 | 10978.50 | H | DVB-S2 | 32APSK Stream 1 | 25553 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-07) |
46.0°E | Azerspace-1 | 11059.40 | V | DVB-S2 | 32APSK | 5454 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-11) |
46.0°E | 27Azerspace-1 | 4180.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Nina TV | Nagravision 3 | 148 | 3148 aac eng | 2023-12-03 + | ||
Trace Mziki | Nagravision 3 | 174 | 3174 aac eng | 2023-12-03 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Fix & Foxi | Nagravision 3 | 222 | 3222 aac eng | 2023-12-03 + |
46.0°E | 27Azerspace-1 | 4180.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Colors International | Nagravision 3 | 291 | 3291 aac hin | 2023-12-03 + |
46.0°E | 1Azerspace-1 | 3827.00 | V | DVB-S2 | 8PSK | 1405 4/5 |
Kameme TV HD | sifresiz | 1 | 257 eng | 2023-10-28 + |
46.0°E | 2Azerspace-1 | 4003.00 | V | DVB-S2 | QPSK | 2204 3/5 |
Hi-Impact TV | sifresiz | 1 | 257 eng | 2023-09-16 + |
46.0°E | 1Azerspace-1 | 4146.00 | V | DVB-S2 | 8PSK | 1190 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Lagos TV | sifresiz | 1 | 104 eng | 2024-02-25 + |
46.0°E | 1Azerspace-1 | 4148.00 | V | DVB-S2 | 8PSK | 2400 3/5 |
MFM Television HD | sifresiz | 1 | 34 eng 35 eng |
2023-11-20 + |
46.0°E | 1Azerspace-1 | 3866.00 | H | DVB-S2 | QPSK | 2500 5/6 |
News Central TV | sifresiz | 1 | 274 eng | 2024-01-02 + |
46.0°E | 1Azerspace-1 | 3993.00 | V | DVB-S2 | QPSK | 1666 5/6 |
Plus TV Africa HD | sifresiz | 1 | 4112 eng | 2021-02-22 + |
46.0°E | 1Azerspace-1 | 4135.00 | V | DVB-S | QPSK | 1282 5/6 |
Salvation TV | sifresiz | 1 | 4112 eng | 2022-08-14 + |
46.0°E | 2Azerspace-1 | 4140.00 | V | DVB-S2 | 8PSK | 2330 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Silverbird Entertainment | sifresiz | 32 | 35 eng 36 eng |
2022-08-14 + | ||
Silverbird News 24 | sifresiz | 10 | 1042 eng | 2022-08-14 + |
46.0°E | 3Azerspace-1 | 4128.00 | V | DVB-S2 | QPSK | 2380 3/4 |
TV SapientIa | sifresiz | 3 | 482 eng | 2024-01-26 + |
46.0°E | 1Azerspace-1 | 4119.00 | V | DVB-S2 | 8PSK | 1200 3/5 |
Celebration TV | sifresiz | 257 | 258 eng | 2024-02-24 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Emmanuel TV | Nagravision 3 | 468 | 3468 aac eng | 2023-12-03 + | ||
National Geographic Channel Africa | Nagravision 3 | 183 | 3183 aac eng | 2023-12-03 + | ||
Romanza | Nagravision 3 | 149 | 3149 aac eng | 2023-12-03 + |
46.0°E | 3Azerspace-1 | 4144.00 | V | DVB-S2 | 8PSK | 2300 2/3 |
Arise and Shine TV | sifresiz | 1001 | 35 | 2023-11-22 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Arise and Shine TV | Nagravision 3 | 469 | 3469 aac swa | 2023-12-03 + |
46.0°E | 27Azerspace-1 | 4180.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Azam Sports 1 HD | Nagravision 3 | 105 | 3105 aac eng 4105 aac swa |
2023-12-03 + | ||
Azam Sports 2 HD | Nagravision 3 | 106 | 3106 aac swa 4106 aac eng |
2023-12-03 + | ||
Azam Sports 3 HD | Nagravision 3 | 107 | 3107 aac swa 4107 aac eng |
2023-12-03 + | ||
Azam Xtra | Nagravision 3 | 100 | 3100 aac swa | 2023-12-03 + |
46.0°E | 4Azerspace-1 | 4112.00 | V | DVB-S2 | 8PSK | 2432 3/5 |
Channel Ten | sifresiz | 2 | 50 eng | 2024-02-20 + | ||
Channel TEN Plus | sifresiz | 4 | 38 eng | 2024-02-20 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Cheka Plus TV | Nagravision 3 | 414 | 3414 aac swa | 2024-05-08 + |
46.0°E | 11Azerspace-1 | 3817.00 | H | DVB-S2 | QPSK | 3333 1/2 |
Clouds TV | sifresiz | 531 | 536 aac | 2024-10-16 + | ||
Clouds TV | sifresiz | 532 | 538 aac eng | 2024-06-29 + |
46.0°E | 5Azerspace-1 | 4132.50 | V | DVB-S2 | QPSK | 1843 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Clouds TV | sifresiz | 1 | 4112 eng | 2022-05-29 + |
46.0°E | 27Azerspace-1 | 4180.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Clouds TV | Nagravision 3 | 403 | 3403 aac swa | 2023-12-03 + | ||
EATV 5 | Nagravision 3 | 409 | 3409 aac swa | 2023-12-03 + |
46.0°E | 2Azerspace-1 | 4123.00 | V | DVB-S2 | QPSK | 2380 3/4 |
Star TV Tanzania | sifresiz | 1 | 4195 eng 4209 eng 4211 eng 4213 eng |
2024-03-08 + |
46.0°E | 3Azerspace-1 | 3836.00 | H | DVB-S2 | 8PSK | 1250 3/5 |
Thunder TV | sifresiz | 1003 | 35 eng | 2024-05-08 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Tumaini TV | Nagravision 3 | 470 | 3470 aac swa | 2023-12-03 + |
46.0°E | 2Azerspace-1 | 4130.00 | V | DVB-S2 | 8PSK | 2000 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
TV E Tanzania HD | sifresiz | 1 | 517 eng | 2019-08-11 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
TV Imaan | Nagravision 3 | 456 | 3456 aac swa | 2023-12-03 + |
46.0°E | 2Azerspace-1 | 4137.00 | V | DVB-S2 | QPSK | 1603 8/9 |
Upendo TV | sifresiz | 257 | 258 eng | 2022-08-14 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Upendo TV | Nagravision 3 | 465 | 3465 aac | 2023-12-03 + |
46.0°E | 2Azerspace-1 | 3922.00 | V | DVB-S2 | 8PSK | 2500 5/6 |
Wasafi TV | sifresiz | 2 | 517 eng | 2023-08-13 + |
46.0°E | 3Azerspace-1 | 4128.00 | V | DVB-S2 | QPSK | 2380 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Wasafi TV | sifresiz | 1 | 4112 | 2024-01-26 + |
46.0°E | 27Azerspace-1 | 4180.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Wasafi TV | Nagravision 3 | 411 | 3411 aac swa | 2023-12-03 + |
46.0°E | 3Azerspace-1 | 3836.00 | H | DVB-S2 | 8PSK | 1250 3/5 |
WRM TV | sifresiz | 1 | 101 eng | 2024-05-08 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
WRM TV | Nagravision 3 | 467 | 3467 aac eng | 2023-12-03 + | ||
Zamaradi TV | Nagravision 3 | 413 | 3413 aac swa | 2024-05-08 + | ||
Discovery Channel Middle-East & Africa | Nagravision 3 | 192 | 3192 aac eng | 2024-02-25 + | ||
MTV Base Africa | Nagravision 3 | 172 | 3172 aac eng | 2023-12-03 + |
46.0°E | 2Azerspace-1 | 3842.00 | H | DVB-S2 | 8PSK | 1582 2/3 |
Salt TV | sifresiz | 1 | 256 eng | 2022-03-27 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
AMC Movies Africa | Nagravision 3 | 147 | 3147 aac eng | 2023-12-03 + | ||
AMC Series | Nagravision 3 | 146 | 3146 aac eng | 2023-12-03 + |
46.0°E | 2Azerspace-1 | 3874.00 | H | DVB-S2 | 8PSK | 1250 2/3 |
Jehova Jire TV | sifresiz | 1 | 257 eng | 2023-06-11 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
BBC News |
Nagravision 3 | 230 | 3230 aac eng | 2023-12-03 + | ||
ZBC | Nagravision 3 | 405 | 3405 aac swa | 2023-12-03 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1938 Şimdi bu sayfanın zapcıları. | Copyright KingOfSat 2024 |